CFMOTO 230 Dual (Lite) vs Zongshen RX1
Comparing the CFMOTO 230 Dual (Lite) (2025, 229cc) against the Zongshen RX1 (2025, 204cc) in Pakistan. Priced at PKR 975,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
CFMOTO230 Dual (Lite)
2025 · 229cc

PKR 975,000.00
CFMOTO 230 Dual (Lite) price in Pakistan & full specsQuick Verdict
Cheaper
Zongshen RX1
Saves PKR 175,000
More powerful
Zongshen RX1
21 hp
Better fuel economy
CFMOTO 230 Dual (Lite)
40+ km/l claimed
Lighter
CFMOTO 230 Dual (Lite)
132 kg
Faster top speed
Zongshen RX1
125 km/h
Bigger fuel tank
Zongshen RX1
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 230 Dual (Lite) | Zongshen RX1 |
|---|---|---|
| Brand | CFMOTO | Zongshen |
| Type | ADV | ADV |
| Model | 230 Dual (Lite) | RX1 |
| Year | 2025 | 2025 |
| Price | PKR 975,000.00 | PKR 800,000.00 |
| Engine (cc) | 229 | 204 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 67 | 67 |
| Stroke (mm) | 65 | 57.8 |
| Compression Ratio | 8.7:1 | 9.5:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, multi-plate, manual | Multi-Plate Wet |
| Final Drive | Chain | Chain |
| Power (hp) | 14 | 21 |
| Torque (Nm) | 16.5 | 16 |
| Top Speed (kph) | 110 | 125 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 132 | 156 |
| Dry Weight (kg) | 138 | 145 |
| Dimensions (LxWxH) | 2113 x 855 x 1190 mm | 2090 x 865 x 1205 mm |
| Seat Height (mm) | 840 | 795 |
| Ground Clearance (mm) | 265 | 170 |
| Wheelbase (mm) | 1350 | 1370 |
| Fuel Tank (L) | 12.5 | 14 |
| Fuel Average (km/l) | 40+ | 35+ |
| Range (km) | 500 km | 490 km |
| Front Tire | 80/100 R21 | 100/80-17 |
| Rear Tire | 120/80 R18 | 130/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 265 | 265 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Brand | KAILIN | -- |
| Brake Calipers | Front: floating dual-piston; Rear: single-piston | Dual (front), Single (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Lightweight Chassis | Tube-plate section |
| Front Suspension | Telescopic fork | Inverted Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock (preload-adjustable) | Mono Shock (Link Type, adjustable) |
| Suspension Travel (mm) | 160 | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

