Hi-Speed Infinity 150cc vs Zongshen RX1
Comparing the Hi-Speed Infinity 150cc (2025, 149cc) against the Zongshen RX1 (2025, 204cc) in Pakistan. Priced at PKR 420,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Hi-SpeedInfinity 150cc
2025 · 149cc

PKR 420,000.00
Hi-Speed Infinity 150cc price in Pakistan & full specsQuick Verdict
Cheaper
Hi-Speed Infinity 150cc
Saves PKR 380,000
More powerful
Zongshen RX1
21 hp
Better fuel economy
Hi-Speed Infinity 150cc
38+ km/l claimed
Lighter
Hi-Speed Infinity 150cc
120 kg
Faster top speed
Zongshen RX1
125 km/h
Bigger fuel tank
Hi-Speed Infinity 150cc
15 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Hi-Speed Infinity 150cc | Zongshen RX1 |
|---|---|---|
| Brand | Hi-Speed | Zongshen |
| Type | Sports | ADV |
| Model | Infinity 150cc | RX1 |
| Year | 2025 | 2025 |
| Price | PKR 420,000.00 | PKR 800,000.00 |
| Engine (cc) | 149 | 204 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder | Single-cylinder |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 62 | 67 |
| Stroke (mm) | 49.5 | 57.8 |
| Compression Ratio | 9.2:1 | 9.5:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Electric and Kick Start | Electric |
| Gearbox | 5-speed | 6-speed |
| Clutch Type | Wet, Multi-plate | Multi-Plate Wet |
| Final Drive | Chain | Chain |
| Power (hp) | 11.4 | 21 |
| Torque (Nm) | 10 | 16 |
| Top Speed (kph) | 110 | 125 |
| 0-100 (s) | 14 | 12 |
| Weight (kg) | 120 | 156 |
| Dry Weight (kg) | 120 | 145 |
| Dimensions (LxWxH) | 1920 x 770 x 1080 mm | 2090 x 865 x 1205 mm |
| Seat Height (mm) | 730 | 795 |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1290 | 1370 |
| Fuel Tank (L) | 15 | 14 |
| Fuel Average (km/l) | 38+ | 35+ |
| Range (km) | 570 km | 490 km |
| Front Tire | 90/70/17 | 100/80-17 |
| Rear Tire | 120/60/17 | 130/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | 240 | 265 |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | Front: Dual-piston, Rear: Single-piston | Dual (front), Single (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Steel | Tube-plate section |
| Front Suspension | Inverted Telescopic Forks | Inverted Forks |
| Upside Down Forks | ||
| Rear Suspension | Gas-filled Shock Absorbers (Piggyback) | Mono Shock (Link Type, adjustable) |
| Suspension Travel (mm) | 115 | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

