CFMOTO 250 DUAL vs Zongshen RX1
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Zongshen RX1 (2025, 204cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Zongshen RX1
Saves PKR 675,000
More powerful
CFMOTO 250 DUAL
24 hp
Better fuel economy
Zongshen RX1
35+ km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
Zongshen RX1
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Zongshen RX1 |
|---|---|---|
| Brand | CFMOTO | Zongshen |
| Type | Dual-sport | ADV |
| Model | 250 DUAL | RX1 |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 800,000.00 |
| Engine (cc) | 249.2 | 204 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single-cylinder |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | 67 |
| Stroke (mm) | 61.2 | 57.8 |
| Compression Ratio | 11.3:1 | 9.5:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Electronic Fuel Injection (EFI) | Fuel Injection |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Multi-Plate Wet |
| Final Drive | Chain | Chain |
| Power (hp) | 24 | 21 |
| Torque (Nm) | 22 | 16 |
| Top Speed (kph) | 128 | 125 |
| 0-100 (s) | 9 | 12 |
| Weight (kg) | 151 | 156 |
| Dry Weight (kg) | 154 | 145 |
| Dimensions (LxWxH) | 2120 x 910 x 1225 mm | 2090 x 865 x 1205 mm |
| Seat Height (mm) | 840 | 795 |
| Ground Clearance (mm) | 245 | 170 |
| Wheelbase (mm) | 1360 | 1370 |
| Fuel Tank (L) | 12.5 | 14 |
| Fuel Average (km/l) | 32+ | 35+ |
| Range (km) | 400 km | 490 km |
| Front Tire | Dual-sport (21-inch) | 100/80-17 |
| Rear Tire | Dual-sport (18-inch) | 130/80-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 265 | 265 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston caliper | Dual (front), Single (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Tube-plate section |
| Front Suspension | Upside-Down Front Forks | Inverted Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Mono Shock (Link Type, adjustable) |
| Suspension Travel (mm) | 160 | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


