Fuego Tekken 250 vs Zongshen RX1
Comparing the Fuego Tekken 250 (2026, 223cc) against the Zongshen RX1 (2025, 204cc) in Pakistan. Priced at PKR 680,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 120,000
More powerful
Zongshen RX1
21 hp
Better fuel economy
Zongshen RX1
35+ km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
Fuego Tekken 250
140 km/h
Bigger fuel tank
Zongshen RX1
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | Zongshen RX1 |
|---|---|---|
| Brand | Fuego | Zongshen |
| Type | Dual-Sport | ADV |
| Model | Tekken 250 | RX1 |
| Year | 2026 | 2025 |
| Price | PKR 680,000.00 | PKR 800,000.00 |
| Engine (cc) | 223 | 204 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder |
| Cooling Method | Oil-Cooled | Air-Cooled |
| Bore (mm) | 39 | 67 |
| Stroke (mm) | 41.4 | 57.8 |
| Compression Ratio | 9.0:1 | 9.5:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Carburettor | Fuel Injection |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet type clutch | Multi-Plate Wet |
| Final Drive | Chain | Chain |
| Power (hp) | 16.5 | 21 |
| Torque (Nm) | 17 | 16 |
| Top Speed (kph) | 140 | 125 |
| 0-100 (s) | 12 | 12 |
| Weight (kg) | 142 | 156 |
| Dry Weight (kg) | 134 | 145 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 2090 x 865 x 1205 mm |
| Seat Height (mm) | 820 | 795 |
| Ground Clearance (mm) | 260 | 170 |
| Wheelbase (mm) | 1370 | 1370 |
| Fuel Tank (L) | 13.5 | 14 |
| Fuel Average (km/l) | 25+ | 35+ |
| Range (km) | 338 km | 490 km |
| Front Tire | 110/90-17 | 100/80-17 |
| Rear Tire | 130/80-17 | 130/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Disc |
| Front Brake Size (mm) | 265 | 265 |
| Rear Brake Type | Hydraulic Disc | Disc |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Two-Piston | Dual (front), Single (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Tube-plate section |
| Front Suspension | Inverted Hydraulic Forks | Inverted Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Mono Shock (Link Type, adjustable) |
| Suspension Travel (mm) | 180 | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


