GPX Raptor Plus RZ200 vs Zongshen RX1
Comparing the GPX Raptor Plus RZ200 (2026, 196cc) against the Zongshen RX1 (2025, 204cc) in Pakistan. Priced at PKR 540,000.00 and PKR 800,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 260,000
More powerful
Zongshen RX1
21 hp
Better fuel economy
Zongshen RX1
35+ km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
Zongshen RX1
125 km/h
Bigger fuel tank
Zongshen RX1
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Raptor Plus RZ200 | Zongshen RX1 |
|---|---|---|
| Brand | GPX | Zongshen |
| Type | Naked | ADV |
| Model | Raptor Plus RZ200 | RX1 |
| Year | 2026 | 2025 |
| Price | PKR 540,000.00 | PKR 800,000.00 |
| Engine (cc) | 196 | 204 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 60 | 67 |
| Stroke (mm) | 65 | 57.8 |
| Compression Ratio | 11:1 | 9.5:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | Carburetor | Fuel Injection |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Multi-Plate Wet |
| Final Drive | Chain | Chain |
| Power (hp) | 18 | 21 |
| Torque (Nm) | 17.2 | 16 |
| Top Speed (kph) | 120 | 125 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 130 | 156 |
| Dry Weight (kg) | 125 | 145 |
| Dimensions (LxWxH) | 2180 x 860 x 1130 mm | 2090 x 865 x 1205 mm |
| Seat Height (mm) | 770 | 795 |
| Ground Clearance (mm) | 130 | 170 |
| Wheelbase (mm) | 1170 | 1370 |
| Fuel Tank (L) | 11.5 | 14 |
| Fuel Average (km/l) | 33+ | 35+ |
| Range (km) | 396 km | 490 km |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 130/70-17 | 130/80-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Disc | Disc |
| Brake Calipers | Opposing Pistons | Dual (front), Single (rear) |
| ABS | ||
| CBS | ||
| Frame Type | Trellis | Tube-plate section |
| Front Suspension | USD Telescopic Fork | Inverted Forks |
| Upside Down Forks | ||
| Rear Suspension | Central Mono Shock | Mono Shock (Link Type, adjustable) |
| Suspension Travel (mm) | -- | 130 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


