CFMOTO 250 DUAL vs Road Prince RX3
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Road Prince RX3 (2025, 250cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 1,100,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Road Prince RX3
Saves PKR 375,000
More powerful
Road Prince RX3
24.5 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
Road Prince RX3
155 km/h
Bigger fuel tank
Road Prince RX3
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Road Prince RX3 |
|---|---|---|
| Brand | CFMOTO | Road Prince |
| Type | Dual-sport | ADV |
| Model | 250 DUAL | RX3 |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 1,100,000.00 |
| Engine (cc) | 249.2 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 72 | 77 |
| Stroke (mm) | 61.2 | 53.6 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Delphi EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 24 | 24.5 |
| Torque (Nm) | 22 | 22.4 |
| Top Speed (kph) | 128 | 155 |
| 0-100 (s) | 9 | 9 |
| Weight (kg) | 151 | 175 |
| Dry Weight (kg) | 154 | 176 |
| Dimensions (LxWxH) | 2120 x 910 x 1225 mm | 2130 x 868 x 1260 mm |
| Seat Height (mm) | 840 | 795 |
| Ground Clearance (mm) | 245 | 211 |
| Wheelbase (mm) | 1360 | 1400 |
| Fuel Tank (L) | 12.5 | 16 |
| Fuel Average (km/l) | 32+ | 28+ |
| Range (km) | 400 km | 448 km |
| Front Tire | Dual-sport (21-inch) | 100/90-18 |
| Rear Tire | Dual-sport (18-inch) | 130/70-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Single Disc | Dual Disc |
| Front Brake Size (mm) | 265 | 298 |
| Rear Brake Type | Single Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 258 |
| Brake Calipers | Floating dual-piston caliper | Twin-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | Twin-spar steel double cradle |
| Front Suspension | Upside-Down Front Forks | Inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | 160 | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


