CFMOTO 250 DUAL vs Sothassi Classic 400
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Sothassi Classic 400 (2025, 374cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Sothassi Classic 400
Saves PKR 625,000
More powerful
Sothassi Classic 400
29 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
Sothassi Classic 400
15.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Sothassi Classic 400 |
|---|---|---|
| Brand | CFMOTO | Sothassi |
| Type | Dual-sport | Cruiser |
| Model | 250 DUAL | Classic 400 |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 850,000.00 |
| Engine (cc) | 249.2 | 374 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 2V SOHC |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.3:1 | 11:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection (EFI) | Carburetor |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Slip Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 24 | 29 |
| Torque (Nm) | 22 | 36 |
| Top Speed (kph) | 128 | 105 |
| 0-100 (s) | 9 | -- |
| Weight (kg) | 151 | 205 |
| Dry Weight (kg) | 154 | 151 |
| Dimensions (LxWxH) | 2120 x 910 x 1225 mm | 2130 x 760 x 1140 mm |
| Seat Height (mm) | 840 | 800 |
| Ground Clearance (mm) | 245 | 160 |
| Wheelbase (mm) | 1360 | 1420 |
| Fuel Tank (L) | 12.5 | 15.5 |
| Fuel Average (km/l) | 32+ | 25+ |
| Range (km) | 400 km | 388 km |
| Front Tire | Dual-sport (21-inch) | 100/90R19 |
| Rear Tire | Dual-sport (18-inch) | 130/800R18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Single Disc | Hydraulic disc brake |
| Front Brake Size (mm) | 265 | 300 |
| Rear Brake Type | Single Disc | Hydraulic disc brake |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Calipers | Floating dual-piston caliper | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | -- |
| Front Suspension | Upside-Down Front Forks | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Twin Shock |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


