CFMOTO 250 DUAL vs Super Power Nitro 300cc
Comparing the CFMOTO 250 DUAL (2024, 249.2cc) against the Super Power Nitro 300cc (2026, 271.3cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Super PowerNitro 300cc
2026 · 271.3cc

Price on request
Super Power Nitro 300cc price in Pakistan & full specsQuick Verdict
More powerful
CFMOTO 250 DUAL
24 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
Super Power Nitro 300cc
135 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250 DUAL | Super Power Nitro 300cc |
|---|---|---|
| Brand | CFMOTO | Super Power |
| Type | Dual-sport | Sports |
| Model | 250 DUAL | Nitro 300cc |
| Year | 2024 | 2026 |
| Price | PKR 1,475,000.00 | TBD |
| Engine (cc) | 249.2 | 271.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | -- |
| Bore (mm) | 72 | -- |
| Stroke (mm) | 61.2 | -- |
| Compression Ratio | 11.3:1 | -- |
| Valves per Cylinder | 4 | -- |
| Fuel System | Electronic Fuel Injection (EFI) | Fuel Injection |
| Starting Mechanism | Electric Start | -- |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | -- |
| Final Drive | Chain | -- |
| Power (hp) | 24 | 21.5 |
| Torque (Nm) | 22 | 22 |
| Top Speed (kph) | 128 | 135 |
| 0-100 (s) | 9 | 10 |
| Weight (kg) | 151 | 162 |
| Dry Weight (kg) | 154 | 145 |
| Dimensions (LxWxH) | 2120 x 910 x 1225 mm | 2095x770x1105 |
| Seat Height (mm) | 840 | 775 |
| Ground Clearance (mm) | 245 | 150 |
| Wheelbase (mm) | 1360 | 1325 |
| Fuel Tank (L) | 12.5 | -- |
| Fuel Average (km/l) | 32+ | 30+ |
| Range (km) | 400 km | -- |
| Front Tire | Dual-sport (21-inch) | 100/80-17 M/C TL |
| Rear Tire | Dual-sport (18-inch) | 130/70-17 M/C TL |
| Wheel Type | Spoke | -- |
| Front Brake Type | Single Disc | -- |
| Front Brake Size (mm) | 265 | -- |
| Rear Brake Type | Single Disc | -- |
| Rear Brake Size (mm) | 220 | -- |
| Brake Calipers | Floating dual-piston caliper | -- |
| ABS | ||
| CBS | ||
| Frame Type | Steel tube | -- |
| Front Suspension | Upside-Down Front Forks | -- |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | -- |
| Suspension Travel (mm) | 160 | -- |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |

