CFMOTO 250NK vs Benelli TRK 502X
Comparing the CFMOTO 250NK (2025, 249cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 1,525,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | Benelli TRK 502X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Naked | ADV |
| Model | 250NK | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 249 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 69 |
| Stroke (mm) | 61.2 | 66.8 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | EFI |
| Starting Mechanism | Electric Starter | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 47 |
| Torque (Nm) | 22 | 46 |
| Top Speed (kph) | 155 | 160 |
| 0-100 (s) | 9 | 7.5 |
| Weight (kg) | 151 | 213 |
| Dry Weight (kg) | 151 | 213 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 795 | 860 |
| Ground Clearance (mm) | 150 | 210 |
| Wheelbase (mm) | 1360 | 1505 |
| Fuel Tank (L) | 12.5 | 20 |
| Fuel Average (km/l) | 30+ | 22+ |
| Range (km) | 375 km | 440 km |
| Front Tire | 110/70-R17 | 110/80-19 |
| Rear Tire | 140/60-R17 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic Disc | Dual discs |
| Front Brake Size (mm) | 292 | 320 |
| Rear Brake Type | Hydraulic Disc | Disc |
| Rear Brake Size (mm) | 220 | 260 |
| Brake Brand | J.Juan | In-house |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel trellis frame |
| Front Suspension | USD Telescopic Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (Preload Adjustable) | Mono-shock-absorber |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


