CFMOTO 250SR vs Benelli TRK 502X
Comparing the CFMOTO 250SR (2024, 249.2cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 1,475,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250SR
Saves PKR 1,475,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
CFMOTO 250SR
32 km/l claimed
Lighter
CFMOTO 250SR
165 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250SR | Benelli TRK 502X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Sports | ADV |
| Model | 250SR | TRK 502X |
| Year | 2024 | 2025 |
| Price | PKR 1,475,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 249.2 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, DOHC | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 77 | 69 |
| Stroke (mm) | 53.6 | 66.8 |
| Compression Ratio | 12.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate, Slipper Clutch | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 47 |
| Torque (Nm) | 22 | 46 |
| Top Speed (kph) | 140 | 160 |
| 0-100 (s) | -- | 7.5 |
| Weight (kg) | 165 | 213 |
| Dry Weight (kg) | 162 | 213 |
| Dimensions (LxWxH) | 2010 x 750 x 1080 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 795 | 860 |
| Ground Clearance (mm) | 135 | 210 |
| Wheelbase (mm) | 1360 | 1505 |
| Fuel Tank (L) | 12 | 20 |
| Fuel Average (km/l) | 32+ | 22+ |
| Range (km) | 384 km | 440 km |
| Front Tire | 110/70-R17 | 110/80-19 |
| Rear Tire | 140/60-R17 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Dual discs |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 260 |
| Brake Brand | J.Juan | In-house |
| Brake Calipers | 4-piston radial (front), 1-piston (rear) | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel trellis frame |
| Front Suspension | 37mm Upside-Down Telescopic Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock | Mono-shock-absorber |
| Suspension Travel (mm) | 120 | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport/Eco | -- |
| Bluetooth Connectivity | ✅ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


