CFMOTO 450 CL-C vs Benelli 180s
Comparing the CFMOTO 450 CL-C (2025, 449cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 2,275,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli 180s
Saves PKR 1,280,000
More powerful
CFMOTO 450 CL-C
40.2 hp
Better fuel economy
Benelli 180s
40+ km/l claimed
Lighter
Benelli 180s
147 kg
Faster top speed
CFMOTO 450 CL-C
160 km/h
Bigger fuel tank
CFMOTO 450 CL-C
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450 CL-C | Benelli 180s |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Cruiser | Sports |
| Model | 450 CL-C | 180s |
| Year | 2025 | 2025 |
| Price | PKR 2,275,000.00 | PKR 995,000.00 |
| Engine (cc) | 449 | 175.3 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single-cylinder SOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 64 |
| Stroke (mm) | 55.2 | 54.5 |
| Compression Ratio | 11.5:1 | 11.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate, slipper clutch | Wet multi-plate |
| Final Drive | Belt | Chain |
| Power (hp) | 40.2 | 17.8 |
| Torque (Nm) | 42 | 14 |
| Top Speed (kph) | 160 | 120 |
| 0-100 (s) | 6 | 14 |
| Weight (kg) | 181 | 147 |
| Dry Weight (kg) | 183 | 147 |
| Dimensions (LxWxH) | 2205 x 805 x 1110 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 705 | 810 |
| Ground Clearance (mm) | 160 | 170 |
| Wheelbase (mm) | 1485 | 1345 |
| Fuel Tank (L) | 12 | 10 |
| Fuel Average (km/l) | 20+ | 40+ |
| Range (km) | 240 km | 400 km |
| Front Tire | 130/90-R16 | 100/80-17 |
| Rear Tire | 150/80-R16 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Disc |
| Front Brake Size (mm) | 320 | 260 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial; Rear: single-piston | Hydraulic |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular | Perimeter |
| Front Suspension | 37mm Upside-down telescopic fork | Inverted telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (preload adjustable) | Pro-Link Monoshock |
| Suspension Travel (mm) | 130 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Yes, with 120ms shift times and paddle shifters (AMT version) | -- |
| Riding Modes | 3 (Manual, Drive, Drive Sport) | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


