CFMOTO 450 CL-C vs Benelli TRK 502X
Comparing the CFMOTO 450 CL-C (2025, 449cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 2,275,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450 CL-C
Saves PKR 675,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
CFMOTO 450 CL-C
181 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450 CL-C | Benelli TRK 502X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Cruiser | ADV |
| Model | 450 CL-C | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 2,275,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 449 | 500 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (270° crank) | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 69 |
| Stroke (mm) | 55.2 | 66.8 |
| Compression Ratio | 11.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate, slipper clutch | Wet Multi-Plate Clutch |
| Final Drive | Belt | Chain |
| Power (hp) | 40.2 | 47 |
| Torque (Nm) | 42 | 46 |
| Top Speed (kph) | 160 | 160 |
| 0-100 (s) | 6 | 7.5 |
| Weight (kg) | 181 | 213 |
| Dry Weight (kg) | 183 | 213 |
| Dimensions (LxWxH) | 2205 x 805 x 1110 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 705 | 860 |
| Ground Clearance (mm) | 160 | 210 |
| Wheelbase (mm) | 1485 | 1505 |
| Fuel Tank (L) | 12 | 20 |
| Fuel Average (km/l) | 20+ | 22+ |
| Range (km) | 240 km | 440 km |
| Front Tire | 130/90-R16 | 110/80-19 |
| Rear Tire | 150/80-R16 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single disc | Dual discs |
| Front Brake Size (mm) | 320 | 320 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 220 | 260 |
| Brake Brand | J.Juan | In-house |
| Brake Calipers | Front: 4-piston radial; Rear: single-piston | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular | Steel trellis frame |
| Front Suspension | 37mm Upside-down telescopic fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (preload adjustable) | Mono-shock-absorber |
| Suspension Travel (mm) | 130 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Yes, with 120ms shift times and paddle shifters (AMT version) | -- |
| Riding Modes | 3 (Manual, Drive, Drive Sport) | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


