CFMOTO 450 CL-C vs CFMOTO 250 DUAL
Comparing the CFMOTO 450 CL-C (2025, 449cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 2,275,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 800,000
More powerful
CFMOTO 450 CL-C
40.2 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 450 CL-C
160 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450 CL-C | CFMOTO 250 DUAL |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Cruiser | Naked |
| Model | 450 CL-C | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 2,275,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 449 | 249.2 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 55.2 | 61.2 |
| Compression Ratio | 11.5:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate, slipper clutch | Wet Multiplate, Slipper Clutch |
| Final Drive | Belt | Chain |
| Power (hp) | 40.2 | 26.5 |
| Torque (Nm) | 42 | 22 |
| Top Speed (kph) | 160 | 128 |
| 0-100 (s) | 6 | 9 |
| Weight (kg) | 181 | 151 |
| Dry Weight (kg) | 183 | 154 |
| Dimensions (LxWxH) | 2205 x 805 x 1110 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 705 | 795 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1485 | 1360 |
| Fuel Tank (L) | 12 | 12.5 |
| Fuel Average (km/l) | 20+ | 32+ |
| Range (km) | 240 km | 400 km |
| Front Tire | 130/90-R16 | 110/70-R17 |
| Rear Tire | 150/80-R16 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Single Disc |
| Front Brake Size (mm) | 320 | 265 |
| Rear Brake Type | Single disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial; Rear: single-piston | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular | Trellis |
| Front Suspension | 37mm Upside-down telescopic fork | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (preload adjustable) | Monoshock |
| Suspension Travel (mm) | 130 | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Yes, with 120ms shift times and paddle shifters (AMT version) | -- |
| Riding Modes | 3 (Manual, Drive, Drive Sport) | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


