CFMOTO 450 CL-C vs Benelli TNT 150i
Comparing the CFMOTO 450 CL-C (2025, 449cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 2,275,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TNT 150i
Saves PKR 1,425,000
More powerful
CFMOTO 450 CL-C
40.2 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
CFMOTO 450 CL-C
160 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450 CL-C | Benelli TNT 150i |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Cruiser | Naked |
| Model | 450 CL-C | TNT 150i |
| Year | 2025 | 2025 |
| Price | PKR 2,275,000.00 | PKR 850,000.00 |
| Engine (cc) | 449 | 150 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single-cylinder |
| Cooling Method | Liquid-cooled | Oil-cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 55.2 | 58 |
| Compression Ratio | 11.5:1 | 9.8:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric & Kick |
| Gearbox | 6-speed | 5-speed |
| Clutch Type | Wet multi-plate, slipper clutch | Wet multi-plate |
| Final Drive | Belt | Chain |
| Power (hp) | 40.2 | 13 |
| Torque (Nm) | 42 | 12 |
| Top Speed (kph) | 160 | 100 |
| 0-100 (s) | 6 | 14 |
| Weight (kg) | 181 | 134 |
| Dry Weight (kg) | 183 | 134 |
| Dimensions (LxWxH) | 2205 x 805 x 1110 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 705 | 780 |
| Ground Clearance (mm) | 160 | 190 |
| Wheelbase (mm) | 1485 | 1360 |
| Fuel Tank (L) | 12 | 13.5 |
| Fuel Average (km/l) | 20+ | 40+ |
| Range (km) | 240 km | 540 km |
| Front Tire | 130/90-R16 | 100/80-17 |
| Rear Tire | 150/80-R16 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Disc |
| Front Brake Size (mm) | 320 | 260 |
| Rear Brake Type | Single disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial; Rear: single-piston | Dual-piston front, Single-piston rear |
| ABS | ✅ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular | Steel trellis frame |
| Front Suspension | 37mm Upside-down telescopic fork | Upside-down telescopic forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (preload adjustable) | Monoshock |
| Suspension Travel (mm) | 130 | 110.5 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Yes, with 120ms shift times and paddle shifters (AMT version) | -- |
| Riding Modes | 3 (Manual, Drive, Drive Sport) | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


