CFMOTO 450 CL-C vs CFMOTO SC150
Comparing the CFMOTO 450 CL-C (2025, 449cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 2,275,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 1,275,000
More powerful
CFMOTO 450 CL-C
40.2 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
CFMOTO 450 CL-C
160 km/h
Bigger fuel tank
CFMOTO SC150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450 CL-C | CFMOTO SC150 |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Cruiser | Scooter |
| Model | 450 CL-C | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 2,275,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 449 | 150 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Liquid-cooled | Air-Cooled |
| Bore (mm) | 72 | 57.3 |
| Stroke (mm) | 55.2 | 58 |
| Compression Ratio | 11.5:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | Bosch EFI | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric | Keyless Start, Stop & Start System |
| Gearbox | 6-speed | 5-Speed |
| Clutch Type | Wet multi-plate, slipper clutch | Dry, centrifugal |
| Final Drive | Belt | CVT |
| Power (hp) | 40.2 | 12.3 |
| Torque (Nm) | 42 | 11.2 |
| Top Speed (kph) | 160 | 115 |
| 0-100 (s) | 6 | 12 |
| Weight (kg) | 181 | 128 |
| Dry Weight (kg) | 183 | 135 |
| Dimensions (LxWxH) | 2205 x 805 x 1110 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 705 | 780 |
| Ground Clearance (mm) | 160 | 135 |
| Wheelbase (mm) | 1485 | 1315 |
| Fuel Tank (L) | 12 | 12 |
| Fuel Average (km/l) | 20+ | 40+ |
| Range (km) | 240 km | 480 km |
| Front Tire | 130/90-R16 | 80/100-18 |
| Rear Tire | 150/80-R16 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single disc | Hydraulic single-disc |
| Front Brake Size (mm) | 320 | 230 |
| Rear Brake Type | Single disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 220 | 230 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial; Rear: single-piston | Dual-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel tubular | Steel dual cradle frame |
| Front Suspension | 37mm Upside-down telescopic fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | Monoshock (preload adjustable) | Twin Shock |
| Suspension Travel (mm) | 130 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Quickshifter | Yes, with 120ms shift times and paddle shifters (AMT version) | -- |
| Riding Modes | 3 (Manual, Drive, Drive Sport) | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


