CFMOTO 450NK vs Benelli TRK 502X
Comparing the CFMOTO 450NK (2025, 449.5cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 2,175,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450NK
Saves PKR 775,000
More powerful
CFMOTO 450NK
49.6 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
CFMOTO 450NK
165 kg
Faster top speed
CFMOTO 450NK
180 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450NK | Benelli TRK 502X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Naked | ADV |
| Model | 450NK | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 2,175,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 449.5 | 500 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (270° crank) | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 69 |
| Stroke (mm) | 55.2 | 66.8 |
| Compression Ratio | 11.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch electronic fuel injection | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate slipper | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 49.6 | 47 |
| Torque (Nm) | 39 | 46 |
| Top Speed (kph) | 180 | 160 |
| 0-100 (s) | 5.4 | 7.5 |
| Weight (kg) | 165 | 213 |
| Dry Weight (kg) | 165 | 213 |
| Dimensions (LxWxH) | 2000 x 810 x 1130 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 795 | 860 |
| Ground Clearance (mm) | 192 | 210 |
| Wheelbase (mm) | 1370 | 1505 |
| Fuel Tank (L) | 14 | 20 |
| Fuel Average (km/l) | 20+ | 22+ |
| Range (km) | 280 km | 440 km |
| Front Tire | 110/70-R17 | 110/80-19 |
| Rear Tire | 150/60-R17 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Dual discs |
| Front Brake Size (mm) | 320 | 320 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 260 |
| Brake Brand | J.Juan | In-house |
| Brake Calipers | Front: 4-piston radial, Rear: Single-piston floating | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel trellis frame |
| Front Suspension | 37mm Upside-down telescopic fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock, preload adjustable | Mono-shock-absorber |
| Suspension Travel (mm) | 130 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


