CFMOTO 450NK vs CFMOTO 250 DUAL
Comparing the CFMOTO 450NK (2025, 449.5cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 2,175,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250 DUAL
Saves PKR 700,000
More powerful
CFMOTO 450NK
49.6 hp
Better fuel economy
CFMOTO 250 DUAL
32 km/l claimed
Lighter
CFMOTO 250 DUAL
151 kg
Faster top speed
CFMOTO 450NK
180 km/h
Bigger fuel tank
CFMOTO 450NK
14 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450NK | CFMOTO 250 DUAL |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | Naked |
| Model | 450NK | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 2,175,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 449.5 | 249.2 |
| Cylinders | 2 | 1 |
| Engine Type | Parallel Twin DOHC (270° crank) | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Liquid-cooled | Liquid-Cooled |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 55.2 | 61.2 |
| Compression Ratio | 11.5:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch electronic fuel injection | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric | Electric Start |
| Gearbox | 6-speed | 6-Speed |
| Clutch Type | Wet multi-plate slipper | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 49.6 | 26.5 |
| Torque (Nm) | 39 | 22 |
| Top Speed (kph) | 180 | 128 |
| 0-100 (s) | 5.4 | 9 |
| Weight (kg) | 165 | 151 |
| Dry Weight (kg) | 165 | 154 |
| Dimensions (LxWxH) | 2000 x 810 x 1130 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 795 | 795 |
| Ground Clearance (mm) | 192 | 150 |
| Wheelbase (mm) | 1370 | 1360 |
| Fuel Tank (L) | 14 | 12.5 |
| Fuel Average (km/l) | 20+ | 32+ |
| Range (km) | 280 km | 400 km |
| Front Tire | 110/70-R17 | 110/70-R17 |
| Rear Tire | 150/60-R17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 320 | 265 |
| Rear Brake Type | Single Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | J.Juan | -- |
| Brake Calipers | Front: 4-piston radial, Rear: Single-piston floating | Floating dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Trellis |
| Front Suspension | 37mm Upside-down telescopic fork | Upside Down Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock, preload adjustable | Monoshock |
| Suspension Travel (mm) | 130 | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


