CFMOTO 450NK vs CFMOTO 700MT
Comparing the CFMOTO 450NK (2025, 449.5cc) against the CFMOTO 700MT (2020, 693cc) in Pakistan. Priced at PKR 2,175,000.00 and PKR 3,350,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450NK
Saves PKR 1,175,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
CFMOTO 450NK
20+ km/l claimed
Lighter
CFMOTO 450NK
165 kg
Faster top speed
CFMOTO 700MT
180 km/h
Bigger fuel tank
CFMOTO 700MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 450NK | CFMOTO 700MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | ADV |
| Model | 450NK | 700MT |
| Year | 2025 | 2020 |
| Price | PKR 2,175,000.00 | PKR 3,350,000.00 |
| Engine (cc) | 449.5 | 693 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (270° crank) | Parallel Twin DOHC |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 83 |
| Stroke (mm) | 55.2 | 64 |
| Compression Ratio | 11.5:1 | 11.6:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch electronic fuel injection | Electronic Fuel Injection |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate slipper | Wet multi-plate, Slipper (Anti-hopping) |
| Final Drive | Chain | Chain |
| Power (hp) | 49.6 | 73.7 |
| Torque (Nm) | 39 | 68 |
| Top Speed (kph) | 180 | 180 |
| 0-100 (s) | 5.4 | 7.5 |
| Weight (kg) | 165 | 218 |
| Dry Weight (kg) | 165 | 218 |
| Dimensions (LxWxH) | 2000 x 810 x 1130 mm | 2244 x 932 x 1435 mm |
| Seat Height (mm) | 795 | 840 |
| Ground Clearance (mm) | 192 | 170 |
| Wheelbase (mm) | 1370 | 1445 |
| Fuel Tank (L) | 14 | 18 |
| Fuel Average (km/l) | 20+ | 18+ |
| Range (km) | 280 km | 324 km |
| Front Tire | 110/70-R17 | 110/80-19 CST |
| Rear Tire | 150/60-R17 | 150/70-17 CST |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Dual Disc |
| Front Brake Size (mm) | 320 | 300 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 240 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 4-piston radial, Rear: Single-piston floating | Front: Opposed piston (2-piston), Rear: Single-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Steel tubular frame |
| Front Suspension | 37mm Upside-down telescopic fork | 43mm Upside-Down (USD) telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock, preload adjustable | Monoshock |
| Suspension Travel (mm) | 130 | 150 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ✅ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Rain, Sport |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


