CFMOTO 650MT vs CFMOTO 450MT
Comparing the CFMOTO 650MT (2025, 649cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 2,975,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450MT
Saves PKR 325,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
CFMOTO 450MT
25+ km/l claimed
Lighter
CFMOTO 450MT
175 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 650MT | CFMOTO 450MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | ADV |
| Model | 650MT | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 2,975,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 649 | 449.5 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC (180° crank) | Parallel Twin DOHC (270° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 83 | 72 |
| Stroke (mm) | 60 | 55.2 |
| Compression Ratio | 11.3:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 55.6 | 42 |
| Torque (Nm) | 54.4 | 42 |
| Top Speed (kph) | 170 | 165 |
| 0-100 (s) | 7.8 | 7 |
| Weight (kg) | 206 | 175 |
| Dry Weight (kg) | 185.7 | 175 |
| Dimensions (LxWxH) | 2180 x 835 x 1332 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 840 | 820 |
| Ground Clearance (mm) | 170 | 220 |
| Wheelbase (mm) | 1425 | 1505 |
| Fuel Tank (L) | 18 | 17.5 |
| Fuel Average (km/l) | 18+ | 25+ |
| Range (km) | 324 km | 438 km |
| Front Tire | 120/70 ZR17 | 90/90-R21 |
| Rear Tire | 160/60 ZR17 | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Single disc |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | 225 | 240 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 2-piston, Rear: 1-piston | 4-piston (front), single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Tubular steel diamond frame | Tubular steel |
| Front Suspension | Upside-down telescopic fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Cantilever monoshock | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | 140 | 200 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Touring | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


