CFMOTO 700MT vs CFMOTO 450MT
Comparing the CFMOTO 700MT (2020, 693cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 3,350,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450MT
Saves PKR 700,000
More powerful
CFMOTO 700MT
73.7 hp
Better fuel economy
CFMOTO 450MT
25+ km/l claimed
Lighter
CFMOTO 450MT
175 kg
Faster top speed
CFMOTO 450MT
200 km/h
Bigger fuel tank
CFMOTO 700MT
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 700MT | CFMOTO 450MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | ADV | ADV |
| Model | 700MT | 450MT |
| Year | 2020 | 2025 |
| Price | PKR 3,350,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 693 | 449.5 |
| Cylinders | 2 | 2 |
| Engine Type | Parallel Twin DOHC | Parallel Twin, 4-Stroke, DOHC, 270° Crankshaft |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 83 | 72 |
| Stroke (mm) | 64 | 55.2 |
| Compression Ratio | 11.6:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Electronic Fuel Injection | Fuel Injection |
| Starting Mechanism | Electric | Self Start Only |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet multi-plate, Slipper (Anti-hopping) | Wet Multi-Plate, CF-SC Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 73.7 | 42 |
| Torque (Nm) | 68 | 42 |
| Top Speed (kph) | 180 | 200 |
| 0-100 (s) | 7.5 | 7 |
| Weight (kg) | 240 | 175 |
| Dry Weight (kg) | 218 | 175 |
| Dimensions (LxWxH) | 2245 x 955 x 1440 mm | 2210 x 870 x 1380 mm |
| Seat Height (mm) | 840 | 820 |
| Ground Clearance (mm) | 170 | 220 |
| Wheelbase (mm) | 1445 | 1505 |
| Fuel Tank (L) | 20 | 17.5 |
| Fuel Average (km/l) | 18+ | 25+ |
| Range (km) | 360 km | 438 km |
| Front Tire | 110/80 R19 CST | 90/90-21 |
| Rear Tire | 150/70 R17 CST | 140/70-18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Dual Disc | Single disc |
| Front Brake Size (mm) | 300 | 320 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: Opposed piston (2-piston), Rear: Single-piston | 4-piston radial front, single-piston rear |
| ABS | ||
| CBS | ||
| Frame Type | Steel trellis frame | Tubular steel |
| Front Suspension | 43mm USD forks, fully adjustable | KYB Upside-Down Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | KYB Monoshock with Multi-link |
| Suspension Travel (mm) | 150 | 200 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | Sport, Eco | Road, Off-Road, Rain |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


