CFMOTO SC150 vs Benelli TRK 502X
Comparing the CFMOTO SC150 (2023, 150cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 1,000,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO SC150
Saves PKR 1,950,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
CFMOTO SC150
40+ km/l claimed
Lighter
CFMOTO SC150
128 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO SC150 | Benelli TRK 502X |
|---|---|---|
| Brand | CFMOTO | Benelli |
| Type | Scooter | ADV |
| Model | SC150 | TRK 502X |
| Year | 2023 | 2025 |
| Price | PKR 1,000,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 150 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel twin DOHC 8-valve |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 57.3 | 69 |
| Stroke (mm) | 58 | 66.8 |
| Compression Ratio | 10.6:1 | 11.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | EFI (Bosch Fuel Injection) | EFI |
| Starting Mechanism | Keyless Start, Stop & Start System | Electric |
| Gearbox | 5-Speed | 6-speed |
| Clutch Type | Dry, centrifugal | Wet Multi-Plate Clutch |
| Final Drive | CVT | Chain |
| Power (hp) | 12.3 | 47 |
| Torque (Nm) | 11.2 | 46 |
| Top Speed (kph) | 115 | 160 |
| 0-100 (s) | 12 | 7.5 |
| Weight (kg) | 128 | 213 |
| Dry Weight (kg) | 135 | 213 |
| Dimensions (LxWxH) | 1915 x 750 x 1120 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 780 | 860 |
| Ground Clearance (mm) | 135 | 210 |
| Wheelbase (mm) | 1315 | 1505 |
| Fuel Tank (L) | 12 | 20 |
| Fuel Average (km/l) | 40+ | 22+ |
| Range (km) | 480 km | 440 km |
| Front Tire | 80/100-18 | 110/80-19 |
| Rear Tire | 100/90-18 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic single-disc | Dual discs |
| Front Brake Size (mm) | 230 | 320 |
| Rear Brake Type | Hydraulic single-disc | Disc |
| Rear Brake Size (mm) | 230 | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | Dual-piston | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel dual cradle frame | Steel trellis frame |
| Front Suspension | Telescopic Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shock | Mono-shock-absorber |
| Digital Display | ✅ | ✅ |
| LED Headlights | ✅ | ❌ |
| DRLs | ✅ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


