Evee Nisa 3W vs CFMOTO 250 DUAL
Comparing the Evee Nisa 3W (2024, electric) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 235,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa 3W
Saves PKR 1,240,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa 3W | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Evee | CFMOTO |
| Type | Scooter | Naked |
| Model | Nisa 3W | 250 DUAL |
| Year | 2024 | 2024 |
| Price | PKR 235,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 0 | 249.2 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | -- | Liquid-Cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 61.2 |
| Compression Ratio | -- | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric Start | Electric Start |
| Gearbox | Automatic | 6-Speed |
| Clutch Type | Automatic (CVT) | Wet Multiplate, Slipper Clutch |
| Final Drive | -- | Chain |
| Power (hp) | 1.61 | 26.5 |
| Torque (Nm) | -- | 22 |
| Top Speed (kph) | 50 | 128 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 90 | 151 |
| Dry Weight (kg) | -- | 154 |
| Dimensions (LxWxH) | 1750 x 700 x 1080 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | -- | 795 |
| Ground Clearance (mm) | -- | 150 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | -- | 12.5 |
| Fuel Average (km/l) | -- | 32+ |
| Range (km) | 65 km | 400 km |
| Front Tire | 90/90-10 | 110/70-R17 |
| Rear Tire | 90/90-10 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Trellis |
| Front Suspension | Telescopic Hydraulic Damping | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shock Absorber | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


