Evee Nisa 3W vs CFMOTO SC150
Comparing the Evee Nisa 3W (2024, electric) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 235,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa 3W
Saves PKR 765,000
More powerful
CFMOTO SC150
12.3 hp
Lighter
Evee Nisa 3W
90 kg
Faster top speed
CFMOTO SC150
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa 3W | CFMOTO SC150 |
|---|---|---|
| Brand | Evee | CFMOTO |
| Type | Scooter | Scooter |
| Model | Nisa 3W | SC150 |
| Year | 2024 | 2023 |
| Price | PKR 235,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 58 |
| Compression Ratio | -- | 10.6:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric Start | Keyless Start, Stop & Start System |
| Gearbox | Automatic | 5-Speed |
| Clutch Type | Automatic (CVT) | Dry, centrifugal |
| Final Drive | -- | CVT |
| Power (hp) | 1.61 | 12.3 |
| Torque (Nm) | -- | 11.2 |
| Top Speed (kph) | 50 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 90 | 128 |
| Dry Weight (kg) | -- | 135 |
| Dimensions (LxWxH) | 1750 x 700 x 1080 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | -- | 135 |
| Wheelbase (mm) | -- | 1315 |
| Fuel Tank (L) | -- | 12 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 65 km | 480 km |
| Front Tire | 90/90-10 | 80/100-18 |
| Rear Tire | 90/90-10 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Drum | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel dual cradle frame |
| Front Suspension | Telescopic Hydraulic Damping | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shock Absorber | Twin Shock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


