Evee Nisa vs Benelli TNT 150i
Comparing the Evee Nisa (2024, electric) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 340,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee Nisa
Saves PKR 510,000
More powerful
Benelli TNT 150i
13 hp
Lighter
Evee Nisa
105 kg
Faster top speed
Benelli TNT 150i
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Evee Nisa | Benelli TNT 150i |
|---|---|---|
| Brand | Evee | Benelli |
| Type | Scooter | Naked |
| Model | Nisa | TNT 150i |
| Year | 2024 | 2025 |
| Price | PKR 340,000.00 | PKR 850,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Electric Hub Motor | Single-cylinder |
| Cooling Method | -- | Oil-cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 58 |
| Compression Ratio | -- | 9.8:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Electric Start | Electric & Kick |
| Gearbox | Automatic | 5-speed |
| Clutch Type | Automatic Centrifugal | Wet multi-plate |
| Final Drive | Direct Drive (Hub Motor) | Chain |
| Power (hp) | 2.68 | 13 |
| Torque (Nm) | 35 | 12 |
| Top Speed (kph) | 60 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 105 | 134 |
| Dry Weight (kg) | 105 | 134 |
| Dimensions (LxWxH) | 1780 x 700 x 1100 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 140 | 190 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | -- | 13.5 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 65 km | 540 km |
| Front Tire | 90/90-10 | 100/80-17 |
| Rear Tire | 90/90-10 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Dual-piston front, Single-piston rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Steel | Steel trellis frame |
| Front Suspension | Telescopic Fork | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Normal, Sports | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


