Fuego Tekken 250 vs Road Prince RX3
Comparing the Fuego Tekken 250 (2026, 223cc) against the Road Prince RX3 (2025, 250cc) in Pakistan. Priced at PKR 680,000.00 and PKR 1,100,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Fuego Tekken 250
Saves PKR 420,000
More powerful
Road Prince RX3
24.5 hp
Better fuel economy
Road Prince RX3
28+ km/l claimed
Lighter
Fuego Tekken 250
142 kg
Faster top speed
Road Prince RX3
155 km/h
Bigger fuel tank
Road Prince RX3
16 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Fuego Tekken 250 | Road Prince RX3 |
|---|---|---|
| Brand | Fuego | Road Prince |
| Type | Dual-Sport | ADV |
| Model | Tekken 250 | RX3 |
| Year | 2026 | 2025 |
| Price | PKR 680,000.00 | PKR 1,100,000.00 |
| Engine (cc) | 223 | 250 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder SOHC |
| Cooling Method | Oil-Cooled | Liquid-Cooled |
| Bore (mm) | 39 | 77 |
| Stroke (mm) | 41.4 | 53.6 |
| Compression Ratio | 9.0:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Carburettor | Delphi EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet type clutch | Wet Type Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Power (hp) | 16.5 | 24.5 |
| Torque (Nm) | 17 | 22.4 |
| Top Speed (kph) | 140 | 155 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 142 | 175 |
| Dry Weight (kg) | 134 | 176 |
| Dimensions (LxWxH) | 2100 x 860 x 1180 mm | 2130 x 868 x 1260 mm |
| Seat Height (mm) | 820 | 795 |
| Ground Clearance (mm) | 260 | 211 |
| Wheelbase (mm) | 1370 | 1400 |
| Fuel Tank (L) | 13.5 | 16 |
| Fuel Average (km/l) | 25+ | 28+ |
| Range (km) | 338 km | 448 km |
| Front Tire | 110/90-17 | 100/90-18 |
| Rear Tire | 130/80-17 | 130/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Hydraulic Disc | Dual Disc |
| Front Brake Size (mm) | 265 | 298 |
| Rear Brake Type | Hydraulic Disc | Single Disc |
| Rear Brake Size (mm) | 220 | 258 |
| Brake Calipers | Two-Piston | Twin-piston |
| ABS | ||
| CBS | ||
| Frame Type | Steel trusses | Twin-spar steel double cradle |
| Front Suspension | Inverted Hydraulic Forks | Inverted fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock with Air Damper Linkage System | Monoshock |
| Suspension Travel (mm) | 180 | 150 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


