GPX Demon GR200R vs Benelli 180s
Comparing the GPX Demon GR200R (2026, 198cc) against the Benelli 180s (2025, 175.3cc) in Pakistan. Priced at PKR 790,000.00 and PKR 995,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Demon GR200R
Saves PKR 205,000
More powerful
GPX Demon GR200R
19 hp
Lighter
Benelli 180s
147 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
GPX Demon GR200R
11 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Demon GR200R | Benelli 180s |
|---|---|---|
| Brand | GPX | Benelli |
| Type | Sports | Sports |
| Model | Demon GR200R | 180s |
| Year | 2026 | 2025 |
| Price | PKR 790,000.00 | PKR 995,000.00 |
| Engine (cc) | 198 | 175.3 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder SOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 65.5 | 64 |
| Stroke (mm) | 58.8 | 54.5 |
| Compression Ratio | 11.1:1 | 11.0:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 19 | 17.8 |
| Torque (Nm) | 17.2 | 14 |
| Top Speed (kph) | 145 | 120 |
| 0-100 (s) | 11 | 14 |
| Weight (kg) | 155 | 147 |
| Dry Weight (kg) | 143 | 147 |
| Dimensions (LxWxH) | 2020 x 747 x 1145 mm | 2030 x 780 x 1070 mm |
| Seat Height (mm) | 815 | 810 |
| Ground Clearance (mm) | 159 | 170 |
| Wheelbase (mm) | 1350 | 1345 |
| Fuel Tank (L) | 11 | 10 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 440 km | 400 km |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 140/70-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 276 | 260 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | -- | Benelli |
| Brake Calipers | 2-Piston Front, 1-Piston Rear | Hydraulic |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Perimeter |
| Front Suspension | Upside Down Fork | Inverted telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | YSS Monoshock | Pro-Link Monoshock |
| Suspension Travel (mm) | 120 | 110 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road | Street, Road |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


