GPX Demon GR200R vs CFMOTO 250NK
Comparing the GPX Demon GR200R (2026, 198cc) against the CFMOTO 250NK (2025, 249cc) in Pakistan. Priced at PKR 790,000.00 and PKR 1,425,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Demon GR200R
Saves PKR 635,000
More powerful
CFMOTO 250NK
27.5 hp
Better fuel economy
GPX Demon GR200R
40 km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 250NK
155 km/h
Bigger fuel tank
CFMOTO 250NK
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Demon GR200R | CFMOTO 250NK |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Sports | Naked |
| Model | Demon GR200R | 250NK |
| Year | 2026 | 2025 |
| Price | PKR 790,000.00 | PKR 1,425,000.00 |
| Engine (cc) | 198 | 249 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder DOHC |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 65.5 | 72 |
| Stroke (mm) | 58.8 | 61.2 |
| Compression Ratio | 11.1:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI (Bosch) |
| Starting Mechanism | Electric Start | Electric Starter |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-plate Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 19 | 27.5 |
| Torque (Nm) | 17.2 | 22 |
| Top Speed (kph) | 145 | 155 |
| 0-100 (s) | 11 | 9 |
| Weight (kg) | 155 | 151 |
| Dry Weight (kg) | 143 | 151 |
| Dimensions (LxWxH) | 2020 x 747 x 1145 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 815 | 795 |
| Ground Clearance (mm) | 159 | 150 |
| Wheelbase (mm) | 1350 | 1360 |
| Fuel Tank (L) | 11 | 12.5 |
| Fuel Average (km/l) | 40+ | 30+ |
| Range (km) | 440 km | 375 km |
| Front Tire | 100/80-17 | 110/70-R17 |
| Rear Tire | 140/70-17 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic Disc |
| Front Brake Size (mm) | 276 | 292 |
| Rear Brake Type | Single Disc | Hydraulic Disc |
| Rear Brake Size (mm) | 220 | 220 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | 2-Piston Front, 1-Piston Rear | Front: 4-piston radial, Rear: 1-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel Trellis |
| Front Suspension | Upside Down Fork | USD Telescopic Fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | YSS Monoshock | Monoshock (Preload Adjustable) |
| Suspension Travel (mm) | 120 | 120 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road | Sport, Eco/Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


