GPX Demon GR200R vs CFMOTO SC150
Comparing the GPX Demon GR200R (2026, 198cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 790,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Demon GR200R
Saves PKR 210,000
More powerful
GPX Demon GR200R
19 hp
Lighter
CFMOTO SC150
128 kg
Faster top speed
GPX Demon GR200R
145 km/h
Bigger fuel tank
CFMOTO SC150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Demon GR200R | CFMOTO SC150 |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Sports | Scooter |
| Model | Demon GR200R | SC150 |
| Year | 2026 | 2023 |
| Price | PKR 790,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 198 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke |
| Cooling Method | Liquid-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 57.3 |
| Stroke (mm) | 58.8 | 58 |
| Compression Ratio | 11.1:1 | 10.6:1 |
| Valves per Cylinder | 4 | 2 |
| Fuel System | EFI | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric Start | Keyless Start, Stop & Start System |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 19 | 12.3 |
| Torque (Nm) | 17.2 | 11.2 |
| Top Speed (kph) | 145 | 115 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 155 | 128 |
| Dry Weight (kg) | 143 | 135 |
| Dimensions (LxWxH) | 2020 x 747 x 1145 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 815 | 780 |
| Ground Clearance (mm) | 159 | 135 |
| Wheelbase (mm) | 1350 | 1315 |
| Fuel Tank (L) | 11 | 12 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 440 km | 480 km |
| Front Tire | 100/80-17 | 80/100-18 |
| Rear Tire | 140/70-17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic single-disc |
| Front Brake Size (mm) | 276 | 230 |
| Rear Brake Type | Single Disc | Hydraulic single-disc |
| Rear Brake Size (mm) | 220 | 230 |
| Brake Calipers | 2-Piston Front, 1-Piston Rear | Dual-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel dual cradle frame |
| Front Suspension | Upside Down Fork | Telescopic Fork |
| Upside Down Forks | ✅ | ❌ |
| Rear Suspension | YSS Monoshock | Twin Shock |
| Suspension Travel (mm) | 120 | 100 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


