GPX Demon GR200R vs Benelli TRK 502X
Comparing the GPX Demon GR200R (2026, 198cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 790,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Demon GR200R
Saves PKR 2,160,000
More powerful
Benelli TRK 502X
47 hp
Better fuel economy
GPX Demon GR200R
40 km/l claimed
Lighter
GPX Demon GR200R
155 kg
Faster top speed
Benelli TRK 502X
160 km/h
Bigger fuel tank
Benelli TRK 502X
20 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Demon GR200R | Benelli TRK 502X |
|---|---|---|
| Brand | GPX | Benelli |
| Type | Sports | ADV |
| Model | Demon GR200R | TRK 502X |
| Year | 2026 | 2025 |
| Price | PKR 790,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 198 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Parallel twin DOHC 8-valve |
| Cooling Method | Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 65.5 | 69 |
| Stroke (mm) | 58.8 | 66.8 |
| Compression Ratio | 11.1:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI | EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 19 | 47 |
| Torque (Nm) | 17.2 | 46 |
| Top Speed (kph) | 145 | 160 |
| 0-100 (s) | 11 | 7.5 |
| Weight (kg) | 155 | 213 |
| Dry Weight (kg) | 143 | 213 |
| Dimensions (LxWxH) | 2020 x 747 x 1145 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 815 | 860 |
| Ground Clearance (mm) | 159 | 210 |
| Wheelbase (mm) | 1350 | 1505 |
| Fuel Tank (L) | 11 | 20 |
| Fuel Average (km/l) | 40+ | 22+ |
| Range (km) | 440 km | 440 km |
| Front Tire | 100/80-17 | 110/80-19 |
| Rear Tire | 140/70-17 | 150/70-17 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Dual discs |
| Front Brake Size (mm) | 276 | 320 |
| Rear Brake Type | Single Disc | Disc |
| Rear Brake Size (mm) | 220 | 260 |
| Brake Brand | -- | In-house |
| Brake Calipers | 2-Piston Front, 1-Piston Rear | Dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Trellis | Steel trellis frame |
| Front Suspension | Upside Down Fork | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | YSS Monoshock | Mono-shock-absorber |
| Suspension Travel (mm) | 120 | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Road | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


