CFMOTO 250NK vs CFMOTO 650MT
Comparing the CFMOTO 250NK (2025, 249cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 1,425,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 250NK
Saves PKR 1,550,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
CFMOTO 250NK
30+ km/l claimed
Lighter
CFMOTO 250NK
151 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
CFMOTO 650MT
18 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | CFMOTO 250NK | CFMOTO 650MT |
|---|---|---|
| Brand | CFMOTO | CFMOTO |
| Type | Naked | ADV |
| Model | 250NK | 650MT |
| Year | 2025 | 2025 |
| Price | PKR 1,425,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 249 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single-cylinder DOHC | Parallel Twin DOHC (180° crank) |
| Cooling Method | Liquid-cooled | Liquid-cooled |
| Bore (mm) | 72 | 83 |
| Stroke (mm) | 61.2 | 60 |
| Compression Ratio | 11.3:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | EFI (Bosch) | EFI |
| Starting Mechanism | Electric Starter | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Wet Multi-plate Slipper Clutch | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 27.5 | 55.6 |
| Torque (Nm) | 22 | 54.4 |
| Top Speed (kph) | 155 | 170 |
| 0-100 (s) | 9 | 7.8 |
| Weight (kg) | 151 | 206 |
| Dry Weight (kg) | 151 | 185.7 |
| Dimensions (LxWxH) | 1990 x 780 x 1070 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 795 | 840 |
| Ground Clearance (mm) | 150 | 170 |
| Wheelbase (mm) | 1360 | 1425 |
| Fuel Tank (L) | 12.5 | 18 |
| Fuel Average (km/l) | 30+ | 18+ |
| Range (km) | 375 km | 324 km |
| Front Tire | 110/70-R17 | 120/70 ZR17 |
| Rear Tire | 140/60-R17 | 160/60 ZR17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Hydraulic Disc | Dual Disc |
| Front Brake Size (mm) | 292 | 300 |
| Rear Brake Type | Hydraulic Disc | Disc |
| Rear Brake Size (mm) | 220 | 225 |
| Brake Brand | J.Juan | J.Juan |
| Brake Calipers | Front: 4-piston radial, Rear: 1-piston | Front: 2-piston, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Trellis | Tubular steel diamond frame |
| Front Suspension | USD Telescopic Fork | Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | Monoshock (Preload Adjustable) | Cantilever monoshock |
| Suspension Travel (mm) | -- | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Sport, Eco/Rain | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


