GPX Libre 125 vs Benelli TNT 150i
Comparing the GPX Libre 125 (2026, 123cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 325,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 125
Saves PKR 525,000
More powerful
Benelli TNT 150i
13 hp
Better fuel economy
GPX Libre 125
43 km/l claimed
Lighter
GPX Libre 125
120 kg
Faster top speed
GPX Libre 125
106 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 125 | Benelli TNT 150i |
|---|---|---|
| Brand | GPX | Benelli |
| Type | Commuter | Naked |
| Model | Libre 125 | TNT 150i |
| Year | 2026 | 2025 |
| Price | PKR 325,000.00 | PKR 850,000.00 |
| Engine (cc) | 123 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single-cylinder |
| Cooling Method | Air-Cooled | Oil-Cooled |
| Bore (mm) | 60 | 57.3 |
| Stroke (mm) | 65 | 58 |
| Compression Ratio | 11:1 | 9.8:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric & Kick |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 7.78 | 13 |
| Torque (Nm) | 9 | 12 |
| Top Speed (kph) | 106 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 120 | 134 |
| Dry Weight (kg) | 120 | 134 |
| Dimensions (LxWxH) | 1820 x 685 x 1142 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 775 | 780 |
| Ground Clearance (mm) | 180 | 190 |
| Wheelbase (mm) | 1280 | 1360 |
| Fuel Tank (L) | 17 | 13.5 |
| Fuel Average (km/l) | 43+ | 40+ |
| Range (km) | 731 km | 540 km |
| Front Tire | 70 - 17 | 100/80-17 |
| Rear Tire | 70 - 17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 276 | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Dual-piston front, Single-piston rear |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel | Steel trellis frame |
| Front Suspension | Telescopic Fork | Upside-down telescopic forks |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


