GPX Libre 125 vs Evee S1 Air
Comparing the GPX Libre 125 (2026, 123cc) against the Evee S1 Air (2024, electric) in Pakistan. Priced at PKR 325,000.00 and PKR 225,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Evee S1 Air
Saves PKR 100,000
More powerful
GPX Libre 125
7.78 hp
Lighter
Evee S1 Air
110 kg
Faster top speed
GPX Libre 125
106 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 125 | Evee S1 Air |
|---|---|---|
| Brand | GPX | Evee |
| Type | Commuter | Scooter |
| Model | Libre 125 | S1 Air |
| Year | 2026 | 2024 |
| Price | PKR 325,000.00 | PKR 225,000.00 |
| Engine (cc) | 123 | 0 |
| Cylinders | 1 | -- |
| Engine Type | Single Cylinder, 4-Stroke | Electric Motor |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 60 | -- |
| Stroke (mm) | 65 | -- |
| Compression Ratio | 11:1 | -- |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | -- |
| Starting Mechanism | Kick and Electric Start | Electric Start |
| Gearbox | 6-Speed | Automatic |
| Clutch Type | Wet Multiplate | Automatic |
| Final Drive | Chain | Direct Drive (Hub Motor) |
| Power (hp) | 7.78 | 2.7 |
| Torque (Nm) | 9 | 11 |
| Top Speed (kph) | 106 | 60 |
| Weight (kg) | 120 | 110 |
| Dry Weight (kg) | 120 | 95 |
| Dimensions (LxWxH) | 1820 x 685 x 1142 mm | 1800 x 700 x 1100 mm |
| Seat Height (mm) | 775 | -- |
| Ground Clearance (mm) | 180 | 180 |
| Wheelbase (mm) | 1280 | 1300 |
| Fuel Tank (L) | 17 | -- |
| Fuel Average (km/l) | 43+ | -- |
| Range (km) | 731 km | 120 km |
| Front Tire | 70 - 17 | 90/90-12 (Tubeless) |
| Rear Tire | 70 - 17 | 90/90-12 (Tubeless) |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 276 | -- |
| Rear Brake Type | Drum | Drum |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel | Scooter |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shocks |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Quickshifter | -- | Auto Shifter |
| Riding Modes | -- | Eco, Normal, Sports, Reverse, Power |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


