GPX Libre 125 vs CFMOTO SC150
Comparing the GPX Libre 125 (2026, 123cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 325,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 125
Saves PKR 675,000
More powerful
CFMOTO SC150
12.3 hp
Better fuel economy
GPX Libre 125
43 km/l claimed
Lighter
GPX Libre 125
120 kg
Faster top speed
CFMOTO SC150
115 km/h
Bigger fuel tank
GPX Libre 125
17 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 125 | CFMOTO SC150 |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Commuter | Scooter |
| Model | Libre 125 | SC150 |
| Year | 2026 | 2023 |
| Price | PKR 325,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 123 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke | Single Cylinder, 4-Stroke |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 60 | 57.3 |
| Stroke (mm) | 65 | 58 |
| Compression Ratio | 11:1 | 10.6:1 |
| Valves per Cylinder | 2 | 2 |
| Fuel System | Carburetor | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Kick and Electric Start | Keyless Start, Stop & Start System |
| Gearbox | 6-Speed | 5-Speed |
| Clutch Type | Wet Multiplate | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 7.78 | 12.3 |
| Torque (Nm) | 9 | 11.2 |
| Top Speed (kph) | 106 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 120 | 128 |
| Dry Weight (kg) | 120 | 135 |
| Dimensions (LxWxH) | 1820 x 685 x 1142 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 775 | 780 |
| Ground Clearance (mm) | 180 | 135 |
| Wheelbase (mm) | 1280 | 1315 |
| Fuel Tank (L) | 17 | 12 |
| Fuel Average (km/l) | 43+ | 40+ |
| Range (km) | 731 km | 480 km |
| Front Tire | 70 - 17 | 80/100-18 |
| Rear Tire | 70 - 17 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic single-disc |
| Front Brake Size (mm) | 276 | 230 |
| Rear Brake Type | Drum | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ||
| CBS | ||
| Frame Type | Tubular Steel | Steel dual cradle frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shock |
| Suspension Travel (mm) | -- | 100 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


