GPX Libre 150 vs CFMOTO 450MT
Comparing the GPX Libre 150 (2026, 149cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 375,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Libre 150
Saves PKR 2,275,000
More powerful
CFMOTO 450MT
42 hp
Better fuel economy
GPX Libre 150
38 km/l claimed
Lighter
GPX Libre 150
125 kg
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | GPX Libre 150 | CFMOTO 450MT |
|---|---|---|
| Brand | GPX | CFMOTO |
| Type | Commuter | ADV |
| Model | Libre 150 | 450MT |
| Year | 2026 | 2025 |
| Price | PKR 375,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 149 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel Twin DOHC (270° crank) |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | -- | 72 |
| Stroke (mm) | -- | 55.2 |
| Compression Ratio | -- | 11.5:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | EFI | Bosch EFI |
| Starting Mechanism | Electric Start | Electric |
| Gearbox | 6-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 42 |
| Torque (Nm) | 11 | 42 |
| Top Speed (kph) | -- | 165 |
| 0-100 (s) | -- | 7 |
| Weight (kg) | 125 | 175 |
| Dry Weight (kg) | 125 | 175 |
| Dimensions (LxWxH) | -- | 2210 x 870 x 1390 mm |
| Seat Height (mm) | -- | 820 |
| Ground Clearance (mm) | -- | 220 |
| Wheelbase (mm) | -- | 1505 |
| Fuel Tank (L) | 17 | 17.5 |
| Fuel Average (km/l) | 38+ | 25+ |
| Range (km) | 646 km | 438 km |
| Front Tire | -- | 90/90-R21 |
| Rear Tire | -- | 140/70-R18 |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Single disc |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Drum | Single disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | 4-piston (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Tubular steel |
| Front Suspension | Telescopic Fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | dual rear shock absorbers | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 200 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


