Honda CG 125S GOLD vs CFMOTO 250 DUAL
Comparing the Honda CG 125S GOLD (2025, 124.1cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 296,900.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG 125S GOLD
Saves PKR 1,178,100
More powerful
CFMOTO 250 DUAL
26.5 hp
Better fuel economy
Honda CG 125S GOLD
35+ km/l claimed
Lighter
Honda CG 125S GOLD
108 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
CFMOTO 250 DUAL
12.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG 125S GOLD | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | Naked |
| Model | CG 125S GOLD | 250 DUAL |
| Year | 2025 | 2024 |
| Price | PKR 296,900.00 | PKR 1,475,000.00 |
| Engine (cc) | 124.1 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | 4 Stroke OHV Air Cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Air-cooled | Liquid-Cooled |
| Bore (mm) | 56.5 | 72 |
| Stroke (mm) | 49.5 | 61.2 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Self-start and Kick-start | Electric Start |
| Gearbox | 5-speed | 6-Speed |
| Clutch Type | Wet, multiplate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 11 | 26.5 |
| Torque (Nm) | 9 | 22 |
| Top Speed (kph) | 110 | 128 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 108 | 151 |
| Dry Weight (kg) | 108 | 154 |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 765 | 795 |
| Ground Clearance (mm) | 133 | 150 |
| Wheelbase (mm) | 1212 | 1360 |
| Fuel Tank (L) | 9.2 | 12.5 |
| Fuel Average (km/l) | 35+ | 32+ |
| Range (km) | 322 km | 400 km |
| Front Tire | 2.50-18 | 110/70-R17 |
| Rear Tire | 3.00 – 17 | 140/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond Steel Type | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | 103 | 160 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


