Honda CG150 vs CFMOTO SC150
Comparing the Honda CG150 (2025, 149.2cc) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 459,900.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda CG150
Saves PKR 540,100
More powerful
CFMOTO SC150
12.3 hp
Lighter
Honda CG150
118 kg
Faster top speed
Honda CG150
125 km/h
Bigger fuel tank
CFMOTO SC150
12 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda CG150 | CFMOTO SC150 |
|---|---|---|
| Brand | Honda | CFMOTO |
| Type | Commuter | Scooter |
| Model | CG150 | SC150 |
| Year | 2025 | 2023 |
| Price | PKR 459,900.00 | PKR 1,000,000.00 |
| Engine (cc) | 149.2 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single-cylinder OHC | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | Air-cooled | Air-Cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 58 |
| Compression Ratio | 9.1:1 | 10.6:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Self-start and Kick-start | Keyless Start, Stop & Start System |
| Gearbox | 5-speed | 5-Speed |
| Clutch Type | -- | Dry, centrifugal |
| Final Drive | Chain | CVT |
| Power (hp) | 11.9 | 12.3 |
| Torque (Nm) | 12.5 | 11.2 |
| Top Speed (kph) | 125 | 115 |
| 0-100 (s) | 11 | 12 |
| Weight (kg) | 118 | 128 |
| Dry Weight (kg) | -- | 135 |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | 773 | 780 |
| Ground Clearance (mm) | 171 | 135 |
| Wheelbase (mm) | 1316 | 1315 |
| Fuel Tank (L) | 11.4 | 12 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 456 km | 480 km |
| Front Tire | 2.75-18 | 80/100-18 |
| Rear Tire | 90/90-18 | 100/90-18 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc (with CBS) | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Drum (with CBS) | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ❌ | ✅ |
| CBS | ✅ | ❌ |
| Frame Type | Steel backbone frame | Steel dual cradle frame |
| Front Suspension | Telescopic fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin shock absorbers | Twin Shock |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ✅ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


