Honda Pridor vs Benelli TNT 150i
Comparing the Honda Pridor (2025, 97.1cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 211,900.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Honda Pridor
Saves PKR 638,100
More powerful
Benelli TNT 150i
13 hp
Better fuel economy
Honda Pridor
45+ km/l claimed
Lighter
Honda Pridor
96 kg
Faster top speed
Benelli TNT 150i
100 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Honda Pridor | Benelli TNT 150i |
|---|---|---|
| Brand | Honda | Benelli |
| Type | Commuter | Naked |
| Model | Pridor | TNT 150i |
| Year | 2025 | 2025 |
| Price | PKR 211,900.00 | PKR 850,000.00 |
| Engine (cc) | 97.1 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | 4-Stroke OHC, air-cooled | Single-cylinder |
| Cooling Method | Air-cooled | Oil-cooled |
| Bore (mm) | 50 | 57.3 |
| Stroke (mm) | 49.5 | 58 |
| Compression Ratio | 9.1:1 | 9.8:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburettor | EFI |
| Starting Mechanism | Kick Starter | Electric & Kick |
| Gearbox | 4-speed | 5-speed |
| Clutch Type | Multi plate wet | Wet multi-plate |
| Final Drive | Roller Chain | Chain |
| Power (hp) | 7.5 | 13 |
| Torque (Nm) | 7.2 | 12 |
| Top Speed (kph) | 100 | 100 |
| 0-100 (s) | 24 | 14 |
| Weight (kg) | 96 | 134 |
| Dry Weight (kg) | 96 | 134 |
| Dimensions (LxWxH) | 1986 x 718 x 1050 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 798 | 780 |
| Ground Clearance (mm) | 156 | 190 |
| Wheelbase (mm) | 1226 | 1360 |
| Fuel Tank (L) | 9.7 | 13.5 |
| Fuel Average (km/l) | 45+ | 40+ |
| Range (km) | 436 km | 540 km |
| Front Tire | 2.75-18 | 100/80-17 |
| Rear Tire | 2.75-18 | 130/70-17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Disc |
| Front Brake Size (mm) | 130 | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Dual-piston front, Single-piston rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Double cradle tubular type | Steel trellis frame |
| Front Suspension | Telescopic Fork | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Swing Arm | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


