Inverex E-Lara vs CFMOTO SC150
Comparing the Inverex E-Lara (2024, electric) against the CFMOTO SC150 (2023, 150cc) in Pakistan. this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
More powerful
CFMOTO SC150
12.3 hp
Faster top speed
CFMOTO SC150
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Inverex E-Lara | CFMOTO SC150 |
|---|---|---|
| Brand | Inverex | CFMOTO |
| Type | Scooter | Scooter |
| Model | E-Lara | SC150 |
| Year | 2024 | 2023 |
| Price | TBD | PKR 1,000,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | BLDC Electric Motor | Single Cylinder, 4-Stroke |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 58 |
| Compression Ratio | -- | 10.6:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric Start | Keyless Start, Stop & Start System |
| Gearbox | Automatic | 5-Speed |
| Clutch Type | Automatic | Dry, centrifugal |
| Final Drive | Hub Motor | CVT |
| Power (hp) | 1.34 | 12.3 |
| Torque (Nm) | -- | 11.2 |
| Top Speed (kph) | 65 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | -- | 128 |
| Dry Weight (kg) | 80 | 135 |
| Dimensions (LxWxH) | 1800 x 700 x 1150 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | 160 | 135 |
| Wheelbase (mm) | 1280 | 1315 |
| Fuel Tank (L) | -- | 12 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 85 km | 480 km |
| Front Tire | 90/90-10 | 80/100-18 |
| Rear Tire | 90/90-10 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Disc | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Drum | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ||
| CBS | ||
| Frame Type | -- | Steel dual cradle frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Twin Shocks | Twin Shock |
| Suspension Travel (mm) | -- | 100 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


