KOVE 450 Rally vs Benelli TRK 502X
Comparing the KOVE 450 Rally (2025, 449cc) against the Benelli TRK 502X (2025, 500cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 2,950,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Benelli TRK 502X
Saves PKR 275,000
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
Benelli TRK 502X
22+ km/l claimed
Lighter
KOVE 450 Rally
155 kg
Faster top speed
KOVE 450 Rally
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | Benelli TRK 502X |
|---|---|---|
| Brand | KOVE | Benelli |
| Type | ADV | ADV |
| Model | 450 Rally | TRK 502X |
| Year | 2025 | 2025 |
| Price | PKR 3,225,000.00 | PKR 2,950,000.00 |
| Engine (cc) | 449 | 500 |
| Cylinders | 1 | 2 |
| Engine Type | Single-Cylinder DOHC | Parallel twin DOHC 8-valve |
| Cooling Method | Oil-cooled & Liquid-cooled | Liquid-cooled |
| Bore (mm) | 94.5 | 69 |
| Stroke (mm) | 64 | 66.8 |
| Compression Ratio | 12.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Wet Multi-Plate Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 51 | 47 |
| Torque (Nm) | 40 | 46 |
| Top Speed (kph) | 170 | 160 |
| 0-100 (s) | 6 | 7.5 |
| Weight (kg) | 155 | 213 |
| Dry Weight (kg) | 145 | 213 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 2220 x 915 x 1480 mm |
| Seat Height (mm) | 960 | 860 |
| Ground Clearance (mm) | 310 | 210 |
| Wheelbase (mm) | 1490 | 1505 |
| Fuel Tank (L) | 32 | 20 |
| Fuel Average (km/l) | 20+ | 22+ |
| Range (km) | 640 km | 440 km |
| Front Tire | 90/90-21 | 110/80-19 |
| Rear Tire | 140/80-18 | 150/70-17 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc | Dual discs |
| Front Brake Size (mm) | 280 | 320 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 260 |
| Brake Brand | Taisko | In-house |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | Dual-piston (front), Single-piston (rear) |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Steel trellis frame |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | 50 mm Upside-Down (USD) Forks |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Mono-shock-absorber |
| Suspension Travel (mm) | 305 | -- |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


