KOVE 450 Rally vs CFMOTO 450MT
Comparing the KOVE 450 Rally (2025, 449cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 450MT
Saves PKR 575,000
More powerful
KOVE 450 Rally
51 hp
Better fuel economy
CFMOTO 450MT
25+ km/l claimed
Lighter
KOVE 450 Rally
155 kg
Faster top speed
CFMOTO 450MT
200 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | CFMOTO 450MT |
|---|---|---|
| Brand | KOVE | CFMOTO |
| Type | ADV | ADV |
| Model | 450 Rally | 450MT |
| Year | 2025 | 2025 |
| Price | PKR 3,225,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 449 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single-Cylinder DOHC | Parallel Twin, 4-Stroke, DOHC, 270° Crankshaft |
| Cooling Method | Oil-Cooled & Liquid-Cooled | Liquid-Cooled |
| Bore (mm) | 94.5 | 72 |
| Stroke (mm) | 64 | 55.2 |
| Compression Ratio | 12.5:1 | 11.5:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | Fuel Injection |
| Starting Mechanism | Electric | Self Start Only |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Wet Multi-Plate, CF-SC Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 51 | 42 |
| Torque (Nm) | 40 | 42 |
| Top Speed (kph) | 170 | 200 |
| 0-100 (s) | 6 | 7 |
| Weight (kg) | 155 | 175 |
| Dry Weight (kg) | 145 | 175 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 2210 x 870 x 1380 mm |
| Seat Height (mm) | 960 | 820 |
| Ground Clearance (mm) | 310 | 220 |
| Wheelbase (mm) | 1490 | 1505 |
| Fuel Tank (L) | 32 | 17.5 |
| Fuel Average (km/l) | 20+ | 25+ |
| Range (km) | 640 km | 438 km |
| Front Tire | 90/90-21 | 90/90-21 |
| Rear Tire | 140/80-18 | 140/70-18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Disc | Single disc |
| Front Brake Size (mm) | 280 | 320 |
| Rear Brake Type | Disc | Single disc |
| Rear Brake Size (mm) | 240 | 240 |
| Brake Brand | Taisko | J.Juan |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | 4-piston radial front, single-piston rear |
| ABS | ||
| CBS | ||
| Frame Type | Steel Perimeter | Tubular steel |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | KYB Upside-Down Fork |
| Upside Down Forks | ||
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | KYB Monoshock with Multi-link |
| Suspension Travel (mm) | 305 | 200 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


