KOVE 450 Rally vs CFMOTO 650MT
Comparing the KOVE 450 Rally (2025, 449cc) against the CFMOTO 650MT (2025, 649cc) in Pakistan. Priced at PKR 3,225,000.00 and PKR 2,975,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
CFMOTO 650MT
Saves PKR 250,000
More powerful
CFMOTO 650MT
55.6 hp
Better fuel economy
KOVE 450 Rally
20+ km/l claimed
Lighter
KOVE 450 Rally
155 kg
Faster top speed
CFMOTO 650MT
170 km/h
Bigger fuel tank
KOVE 450 Rally
32 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | KOVE 450 Rally | CFMOTO 650MT |
|---|---|---|
| Brand | KOVE | CFMOTO |
| Type | ADV | ADV |
| Model | 450 Rally | 650MT |
| Year | 2025 | 2025 |
| Price | PKR 3,225,000.00 | PKR 2,975,000.00 |
| Engine (cc) | 449 | 649 |
| Cylinders | 1 | 2 |
| Engine Type | Single-Cylinder DOHC | Parallel Twin DOHC (180° crank) |
| Cooling Method | Oil-cooled & Liquid-cooled | Liquid-cooled |
| Bore (mm) | 94.5 | 83 |
| Stroke (mm) | 64 | 60 |
| Compression Ratio | 12.5:1 | 11.3:1 |
| Valves per Cylinder | 4 | 4 |
| Fuel System | Bosch EFI | EFI |
| Starting Mechanism | Electric | Electric |
| Gearbox | 6-speed | 6-speed |
| Clutch Type | Oil Bath, Multi-Disc, Cable-Actuated | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 51 | 55.6 |
| Torque (Nm) | 40 | 54.4 |
| Top Speed (kph) | 170 | 170 |
| 0-100 (s) | 6 | 7.8 |
| Weight (kg) | 155 | 206 |
| Dry Weight (kg) | 145 | 185.7 |
| Dimensions (LxWxH) | 2190 x 805 x 1390 mm | 2180 x 835 x 1332 mm |
| Seat Height (mm) | 960 | 840 |
| Ground Clearance (mm) | 310 | 170 |
| Wheelbase (mm) | 1490 | 1425 |
| Fuel Tank (L) | 32 | 18 |
| Fuel Average (km/l) | 20+ | 18+ |
| Range (km) | 640 km | 324 km |
| Front Tire | 90/90-21 | 120/70 ZR17 |
| Rear Tire | 140/80-18 | 160/60 ZR17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Disc | Dual Disc |
| Front Brake Size (mm) | 280 | 300 |
| Rear Brake Type | Disc | Disc |
| Rear Brake Size (mm) | 240 | 225 |
| Brake Brand | Taisko | J.Juan |
| Brake Calipers | Front: 2-Piston, Rear: 1-Piston | Front: 2-piston, Rear: 1-piston |
| ABS | ✅ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Steel Perimeter | Tubular steel diamond frame |
| Front Suspension | YU-AN 49mm Upside Down Fork, Adjustable Compression & Rebound | Upside-down telescopic fork |
| Upside Down Forks | ✅ | ✅ |
| Rear Suspension | YU-AN Piggy-Back Shock, Adjustable Rebound, High-Speed & Low-Speed Compression | Cantilever monoshock |
| Suspension Travel (mm) | 305 | 140 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Sport, Touring |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


