Lifan SS2 vs Benelli TNT 150i
Comparing the Lifan SS2 (2026, 223cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 575,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 275,000
More powerful
Lifan SS2
17.5 hp
Better fuel economy
Benelli TNT 150i
40+ km/l claimed
Lighter
Benelli TNT 150i
134 kg
Faster top speed
Lifan SS2
110 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | Benelli TNT 150i |
|---|---|---|
| Brand | Lifan | Benelli |
| Type | Standard | Naked |
| Model | SS2 | TNT 150i |
| Year | 2026 | 2025 |
| Price | PKR 575,000.00 | PKR 850,000.00 |
| Engine (cc) | 223 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single-cylinder |
| Cooling Method | Air-Cooled | Oil-Cooled |
| Bore (mm) | 65.5 | 57.3 |
| Stroke (mm) | 66.2 | 58 |
| Compression Ratio | 9.34 | 9.8:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Electric and Kick Start | Electric & Kick |
| Gearbox | 6-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.5 | 13 |
| Torque (Nm) | 16.5 | 12 |
| Top Speed (kph) | 110 | 100 |
| 0-100 (s) | 12 | 14 |
| Weight (kg) | 145 | 134 |
| Dry Weight (kg) | 136 | 134 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 190 |
| Wheelbase (mm) | 1310 | 1360 |
| Fuel Tank (L) | 13 | 13.5 |
| Fuel Average (km/l) | 35+ | 40+ |
| Range (km) | 526 km | 540 km |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 120/80-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | 240 |
| Brake Calipers | -- | Dual-piston front, Single-piston rear |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel trellis frame |
| Front Suspension | Hydraulic Fork | Upside-down telescopic forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


