Lifan SS2 vs GPX Raptor Plus RZ200
Comparing the Lifan SS2 (2026, 223cc) against the GPX Raptor Plus RZ200 (2026, 196cc) in Pakistan. Priced at PKR 575,000.00 and PKR 540,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
GPX Raptor Plus RZ200
Saves PKR 35,000
More powerful
GPX Raptor Plus RZ200
18 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
GPX Raptor Plus RZ200
130 kg
Faster top speed
GPX Raptor Plus RZ200
120 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | GPX Raptor Plus RZ200 |
|---|---|---|
| Brand | Lifan | GPX |
| Type | Standard | Naked |
| Model | SS2 | Raptor Plus RZ200 |
| Year | 2026 | 2026 |
| Price | PKR 575,000.00 | PKR 540,000.00 |
| Engine (cc) | 223 | 196 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, SOHC |
| Cooling Method | Air-Cooled | Air-Cooled |
| Bore (mm) | 65.5 | 60 |
| Stroke (mm) | 66.2 | 65 |
| Compression Ratio | 9.34 | 11:1 |
| Valves per Cylinder | 2 | -- |
| Fuel System | Carburetor | Carburetor |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate |
| Final Drive | Chain | Chain |
| Power (hp) | 17.5 | 18 |
| Torque (Nm) | 16.5 | 17.2 |
| Top Speed (kph) | 110 | 120 |
| 0-100 (s) | 12 | -- |
| Weight (kg) | 145 | 130 |
| Dry Weight (kg) | 136 | 125 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 2180 x 860 x 1130 mm |
| Seat Height (mm) | 780 | 770 |
| Ground Clearance (mm) | 160 | 130 |
| Wheelbase (mm) | 1310 | 1170 |
| Fuel Tank (L) | 13 | 11.5 |
| Fuel Average (km/l) | 35+ | 33+ |
| Range (km) | 526 km | 396 km |
| Front Tire | 100/80-17 | 100/80-17 |
| Rear Tire | 120/80-17 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | 240 | -- |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | 130 | -- |
| Brake Calipers | -- | Opposing Pistons |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Trellis |
| Front Suspension | Hydraulic Fork | USD Telescopic Fork |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Central Mono Shock |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


