Lifan SS2 vs CFMOTO 250 DUAL
Comparing the Lifan SS2 (2026, 223cc) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 575,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Lifan SS2
Saves PKR 900,000
More powerful
CFMOTO 250 DUAL
24 hp
Better fuel economy
Lifan SS2
35 km/l claimed
Lighter
Lifan SS2
145 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Bigger fuel tank
Lifan SS2
13 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Lifan SS2 | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Lifan | CFMOTO |
| Type | Standard | Dual-sport |
| Model | SS2 | 250 DUAL |
| Year | 2026 | 2024 |
| Price | PKR 575,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 223 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, SOHC | Single Cylinder, 4-Stroke, DOHC |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 65.5 | 72 |
| Stroke (mm) | 66.2 | 61.2 |
| Compression Ratio | 9.34 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Electric and Kick Start | Electric Start |
| Gearbox | 6-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 17.5 | 24 |
| Torque (Nm) | 16.5 | 22 |
| Top Speed (kph) | 110 | 128 |
| 0-100 (s) | 12 | 9 |
| Weight (kg) | 145 | 151 |
| Dry Weight (kg) | 136 | 154 |
| Dimensions (LxWxH) | 2005 x 750 x 1065 mm | 2120 x 910 x 1225 mm |
| Seat Height (mm) | 780 | 840 |
| Ground Clearance (mm) | 160 | 245 |
| Wheelbase (mm) | 1310 | 1360 |
| Fuel Tank (L) | 13 | 12.5 |
| Fuel Average (km/l) | 35+ | 32+ |
| Range (km) | 526 km | 400 km |
| Front Tire | 100/80-17 | Dual-sport (21-inch) |
| Rear Tire | 120/80-17 | Dual-sport (18-inch) |
| Wheel Type | Alloy | Spoke |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | 240 | 265 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | 130 | 220 |
| Brake Calipers | -- | Floating dual-piston caliper |
| ABS | ||
| CBS | ||
| Frame Type | Diamond | Steel tube |
| Front Suspension | Hydraulic Fork | Upside-Down Front Forks |
| Upside Down Forks | ||
| Rear Suspension | Monoshock | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ||
| LED Headlights | ||
| DRLs | ||
| Traction Control | ||
| Ride by Wire | ||
| Bluetooth Connectivity | ||
| USB Charging Port | ||
| Cruise Control | ||
| Electric |


