Metro M6 Empower (Portable Lithium) vs Benelli TNT 150i
Comparing the Metro M6 Empower (Portable Lithium) (2024, electric) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 245,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 605,000
More powerful
Benelli TNT 150i
13 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
Benelli TNT 150i
100 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro M6 Empower (Portable Lithium) | Benelli TNT 150i |
|---|---|---|
| Brand | Metro | Benelli |
| Type | Scooter | Naked |
| Model | M6 Empower (Portable Lithium) | TNT 150i |
| Year | 2024 | 2025 |
| Price | PKR 245,000.00 | PKR 850,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single-cylinder |
| Cooling Method | -- | Oil-cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 58 |
| Compression Ratio | -- | 9.8:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | -- | EFI |
| Starting Mechanism | Electric Start | Electric & Kick |
| Gearbox | Automatic | 5-speed |
| Clutch Type | -- | Wet multi-plate |
| Final Drive | Hub Motor | Chain |
| Power (hp) | 1.34 | 13 |
| Torque (Nm) | -- | 12 |
| Top Speed (kph) | 50 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | 70 | 134 |
| Dry Weight (kg) | -- | 134 |
| Dimensions (LxWxH) | 1720 x 690 x 1090 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | -- | 190 |
| Wheelbase (mm) | -- | 1360 |
| Fuel Tank (L) | -- | 13.5 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 60 km | 540 km |
| Front Tire | 3.00-10 | 100/80-17 |
| Rear Tire | 3.00-10 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Dual-piston front, Single-piston rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel trellis frame |
| Front Suspension | Telescopic Fork | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


