Metro M6 Empower (Portable Lithium) vs CFMOTO SC150
Comparing the Metro M6 Empower (Portable Lithium) (2024, electric) against the CFMOTO SC150 (2023, 150cc) in Pakistan. Priced at PKR 245,000.00 and PKR 1,000,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro M6 Empower (Portable Lithium)
Saves PKR 755,000
More powerful
CFMOTO SC150
12.3 hp
Lighter
Metro M6 Empower (Portable Lithium)
70 kg
Faster top speed
CFMOTO SC150
115 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro M6 Empower (Portable Lithium) | CFMOTO SC150 |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Scooter | Scooter |
| Model | M6 Empower (Portable Lithium) | SC150 |
| Year | 2024 | 2023 |
| Price | PKR 245,000.00 | PKR 1,000,000.00 |
| Engine (cc) | 0 | 150 |
| Cylinders | -- | 1 |
| Engine Type | Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled |
| Cooling Method | -- | Air-Cooled |
| Bore (mm) | -- | 57.3 |
| Stroke (mm) | -- | 58 |
| Compression Ratio | -- | 10.6:1 |
| Valves per Cylinder | -- | 2 |
| Fuel System | -- | EFI (Bosch Fuel Injection) |
| Starting Mechanism | Electric Start | Keyless Start, Stop & Start System |
| Gearbox | Automatic | 5-Speed |
| Clutch Type | -- | Dry, centrifugal |
| Final Drive | Hub Motor | CVT |
| Power (hp) | 1.34 | 12.3 |
| Torque (Nm) | -- | 11.2 |
| Top Speed (kph) | 50 | 115 |
| 0-100 (s) | -- | 12 |
| Weight (kg) | 70 | 128 |
| Dry Weight (kg) | -- | 135 |
| Dimensions (LxWxH) | 1720 x 690 x 1090 mm | 1915 x 750 x 1120 mm |
| Seat Height (mm) | -- | 780 |
| Ground Clearance (mm) | -- | 135 |
| Wheelbase (mm) | -- | 1315 |
| Fuel Tank (L) | -- | 12 |
| Fuel Average (km/l) | -- | 40+ |
| Range (km) | 60 km | 480 km |
| Front Tire | 3.00-10 | 80/100-18 |
| Rear Tire | 3.00-10 | 100/90-18 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Hydraulic single-disc |
| Front Brake Size (mm) | -- | 230 |
| Rear Brake Type | Drum | Hydraulic single-disc |
| Rear Brake Size (mm) | -- | 230 |
| Brake Calipers | -- | Dual-piston |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | -- | Steel dual cradle frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Upside Down Forks | ❌ | ❌ |
| Rear Suspension | Twin Shocks | Twin Shock |
| Digital Display | ✅ | ✅ |
| LED Headlights | ❌ | ✅ |
| DRLs | ❌ | ✅ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ✅ | ✅ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


