Metro Miku Super vs CFMOTO 250 DUAL
Comparing the Metro Miku Super (2024, electric) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 550,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro Miku Super
Saves PKR 925,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Lighter
Metro Miku Super
82 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro Miku Super | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Scooter | Naked |
| Model | Miku Super | 250 DUAL |
| Year | 2024 | 2024 |
| Price | PKR 550,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 70 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air Cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 47 | 72 |
| Stroke (mm) | 41.4 | 61.2 |
| Compression Ratio | 8.8:1 | 11.3:1 |
| Valves per Cylinder | -- | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Kick Start | Electric Start |
| Gearbox | 4-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 6.03 | 26.5 |
| Torque (Nm) | 5.4 | 22 |
| Top Speed (kph) | 80 | 128 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 82 | 151 |
| Dry Weight (kg) | 82 | 154 |
| Dimensions (LxWxH) | 1900 x 760 x 995 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | -- | 795 |
| Ground Clearance (mm) | 135 | 150 |
| Wheelbase (mm) | 1200 | 1360 |
| Fuel Tank (L) | 9.5 | 12.5 |
| Fuel Average (km/l) | 55+ | 32+ |
| Range (km) | 523 km | 400 km |
| Front Tire | 2.25-17 | 110/70-R17 |
| Rear Tire | 2.50-17 | 140/60-R17 |
| Wheel Type | Spoke | Alloy |
| Front Brake Type | Drum | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Backbone | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


