Metro MR 70 vs CFMOTO 450MT
Comparing the Metro MR 70 (2024, 70cc) against the CFMOTO 450MT (2025, 449.5cc) in Pakistan. Priced at PKR 115,000.00 and PKR 2,650,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro MR 70
Saves PKR 2,535,000
Better fuel economy
Metro MR 70
55 km/l claimed
Lighter
Metro MR 70
82 kg
Faster top speed
CFMOTO 450MT
165 km/h
Bigger fuel tank
CFMOTO 450MT
17.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro MR 70 | CFMOTO 450MT |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Commuter | ADV |
| Model | MR 70 | 450MT |
| Year | 2024 | 2025 |
| Price | PKR 115,000.00 | PKR 2,650,000.00 |
| Engine (cc) | 70 | 449.5 |
| Cylinders | 1 | 2 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Parallel Twin DOHC (270° crank) |
| Cooling Method | Air-Cooled | Liquid-cooled |
| Bore (mm) | 47 | 72 |
| Stroke (mm) | 41.4 | 55.2 |
| Compression Ratio | 9.3:1 | 11.5:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Bosch EFI |
| Starting Mechanism | Kick Start | Electric |
| Gearbox | 4-Speed | 6-speed |
| Clutch Type | Wet Multiplate | Wet, multi-plate, slipper-type |
| Final Drive | Chain | Chain |
| Power (hp) | -- | 42 |
| Torque (Nm) | -- | 42 |
| Top Speed (kph) | 85 | 165 |
| 0-100 (s) | -- | 7 |
| Weight (kg) | 82 | 175 |
| Dry Weight (kg) | -- | 175 |
| Dimensions (LxWxH) | 1897 x 751 x 1014 mm | 2210 x 870 x 1390 mm |
| Seat Height (mm) | 765 | 820 |
| Ground Clearance (mm) | 135 | 220 |
| Wheelbase (mm) | 1200 | 1505 |
| Fuel Tank (L) | 9.5 | 17.5 |
| Fuel Average (km/l) | 55+ | 25+ |
| Range (km) | 522 km | 438 km |
| Front Tire | 2.25 - 17 | 90/90-R21 |
| Rear Tire | 2.50 - 17 | 140/70-R18 |
| Wheel Type | Spoke | Spoke |
| Front Brake Type | Drum | Single disc |
| Front Brake Size (mm) | -- | 320 |
| Rear Brake Type | Drum | Single disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Brand | -- | J.Juan |
| Brake Calipers | -- | 4-piston (front), single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Tubular steel |
| Front Suspension | Telescopic Fork | KYB 41mm Upside-down (USD) fork, adjustable compression and rebound |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | KYB Monoshock, adjustable preload and rebound |
| Suspension Travel (mm) | -- | 200 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ✅ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | -- | Road, Off-Road, Rain |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


