Metro T9 Sport vs Benelli TNT 150i
Comparing the Metro T9 Sport (2024, 150cc) against the Benelli TNT 150i (2025, 150cc) in Pakistan. Priced at PKR 320,000.00 and PKR 850,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 530,000
More powerful
Benelli TNT 150i
13 hp
Faster top speed
Metro T9 Sport
115 km/h
Bigger fuel tank
Benelli TNT 150i
13.5 L
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | Benelli TNT 150i |
|---|---|---|
| Brand | Metro | Benelli |
| Type | Naked | Naked |
| Model | T9 Sport | TNT 150i |
| Year | 2024 | 2025 |
| Price | PKR 320,000.00 | PKR 850,000.00 |
| Engine (cc) | 150 | 150 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single-cylinder |
| Cooling Method | Air-Cooled | Oil-cooled |
| Bore (mm) | 57.3 | 57.3 |
| Stroke (mm) | 57.8 | 58 |
| Compression Ratio | 9.0:1 | 9.8:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Starting Mechanism | Kick and Electric Start | Electric & Kick |
| Gearbox | 5-Speed | 5-speed |
| Clutch Type | Wet Multiplate | Wet multi-plate |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 13 |
| Torque (Nm) | 10.5 | 12 |
| Top Speed (kph) | 115 | 100 |
| 0-100 (s) | -- | 14 |
| Weight (kg) | -- | 134 |
| Dry Weight (kg) | 118 | 134 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 2050 x 810 x 1065 mm |
| Seat Height (mm) | 780 | 780 |
| Ground Clearance (mm) | 160 | 190 |
| Wheelbase (mm) | 1320 | 1360 |
| Fuel Tank (L) | 13 | 13.5 |
| Fuel Average (km/l) | 40+ | 40+ |
| Range (km) | 520 km | 540 km |
| Front Tire | 80/90-18 | 100/80-17 |
| Rear Tire | 90/90-18 | 130/70-17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Disc |
| Front Brake Size (mm) | -- | 260 |
| Rear Brake Type | Drum | Disc |
| Rear Brake Size (mm) | -- | 240 |
| Brake Calipers | -- | Dual-piston front, Single-piston rear |
| ABS | ❌ | ❌ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Steel trellis frame |
| Front Suspension | Telescopic Fork | Upside-down telescopic forks |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 110.5 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ❌ | ❌ |


