Metro T9 Sport vs CFMOTO 250 DUAL
Comparing the Metro T9 Sport (2024, electric) against the CFMOTO 250 DUAL (2024, 249.2cc) in Pakistan. Priced at PKR 320,000.00 and PKR 1,475,000.00 respectively, this side-by-side comparison breaks down engine specs, performance, fuel economy, brakes, suspension, and rider features so you can decide which motorcycle fits your daily ride and long-term ownership budget.
Quick Verdict
Cheaper
Metro T9 Sport
Saves PKR 1,155,000
More powerful
CFMOTO 250 DUAL
26.5 hp
Lighter
Metro T9 Sport
85 kg
Faster top speed
CFMOTO 250 DUAL
128 km/h
Verdicts are based on manufacturer-claimed specs available on MotoLanePK. Real-world performance may vary.
Full Specification Comparison
Highlighted cells indicate the winning value for that spec.
| Spec | Metro T9 Sport | CFMOTO 250 DUAL |
|---|---|---|
| Brand | Metro | CFMOTO |
| Type | Scooter | Naked |
| Model | T9 Sport | 250 DUAL |
| Year | 2024 | 2024 |
| Price | PKR 320,000.00 | PKR 1,475,000.00 |
| Engine (cc) | 150 | 249.2 |
| Cylinders | 1 | 1 |
| Engine Type | Single Cylinder, 4-Stroke, Air-Cooled | Single Cylinder, 4-Stroke, DOHC, Liquid-Cooled |
| Cooling Method | Air-Cooled | Liquid-Cooled |
| Bore (mm) | 57.3 | 72 |
| Stroke (mm) | 57.8 | 61.2 |
| Compression Ratio | 9.0:1 | 11.3:1 |
| Valves per Cylinder | 2 | 4 |
| Fuel System | Carburetor | Electronic Fuel Injection (EFI) |
| Starting Mechanism | Kick and Electric Start | Electric Start |
| Gearbox | 5-Speed | 6-Speed |
| Clutch Type | Wet Multiplate | Wet Multiplate, Slipper Clutch |
| Final Drive | Chain | Chain |
| Power (hp) | 12 | 26.5 |
| Torque (Nm) | 10.5 | 22 |
| Top Speed (kph) | 115 | 128 |
| 0-100 (s) | -- | 9 |
| Weight (kg) | 85 | 151 |
| Dry Weight (kg) | 118 | 154 |
| Dimensions (LxWxH) | 2040 x 780 x 1060 mm | 1990 x 780 x 1070 mm |
| Seat Height (mm) | 780 | 795 |
| Ground Clearance (mm) | 160 | 150 |
| Wheelbase (mm) | 1320 | 1360 |
| Fuel Tank (L) | 13 | 12.5 |
| Fuel Average (km/l) | 40+ | 32+ |
| Range (km) | 520 km | 400 km |
| Front Tire | 80/90-18 | 110/70-R17 |
| Rear Tire | 90/90-18 | 140/60-R17 |
| Wheel Type | Alloy | Alloy |
| Front Brake Type | Single Disc | Single Disc |
| Front Brake Size (mm) | -- | 265 |
| Rear Brake Type | Drum | Single Disc |
| Rear Brake Size (mm) | -- | 220 |
| Brake Calipers | -- | Floating dual-piston (front), Single-piston (rear) |
| ABS | ❌ | ✅ |
| CBS | ❌ | ❌ |
| Frame Type | Diamond | Trellis |
| Front Suspension | Telescopic Fork | Upside Down Telescopic Fork |
| Upside Down Forks | ❌ | ✅ |
| Rear Suspension | Twin Shocks | Monoshock |
| Suspension Travel (mm) | -- | 160 |
| Digital Display | ❌ | ✅ |
| LED Headlights | ❌ | ❌ |
| DRLs | ❌ | ❌ |
| Traction Control | ❌ | ❌ |
| Ride by Wire | ❌ | ❌ |
| Riding Modes | Eco, Normal, Sport | -- |
| Bluetooth Connectivity | ❌ | ❌ |
| USB Charging Port | ❌ | ❌ |
| Cruise Control | ❌ | ❌ |
| Electric | ✅ | ❌ |


